Raions of Sevastopol, Ukraine |
Raion | Capital | Population | Area(km.²) |
---|---|---|---|
Balaklavs’kyi | 25,719 | 469 | |
Haharins’kyi | 120,842 | 65 | |
Lenins’kyi | 110,949 | 19 | |
Nakhimovs’kyi | 84,941 | 311 |
Raions of Sevastopol, Ukraine |
Raion | Capital | Population | Area(km.²) |
---|---|---|---|
Balaklavs’kyi | 25,719 | 469 | |
Haharins’kyi | 120,842 | 65 | |
Lenins’kyi | 110,949 | 19 | |
Nakhimovs’kyi | 84,941 | 311 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More