Districts of Samut Prakan, Thailand |
District | Population | Area(km.²) |
---|---|---|
Bang Bo | 85208 | 245 |
Bang Phli | 141688 | 260 |
Bang Sao Thong | 69516 | 115 |
Phra Pradaeng | 212027 | 73 |
Phra Samut Chedi | 84840 | 120 |
Samut Prakan | 435122 | 191 |
Districts of Samut Prakan, Thailand |
District | Population | Area(km.²) |
---|---|---|
Bang Bo | 85208 | 245 |
Bang Phli | 141688 | 260 |
Bang Sao Thong | 69516 | 115 |
Phra Pradaeng | 212027 | 73 |
Phra Samut Chedi | 84840 | 120 |
Samut Prakan | 435122 | 191 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More