Districts of Lampang, Thailand |
District | Population | Area(km.²) |
---|---|---|
Ban Hong | 45453 | 597 |
Ban Thi | 18380 | 129 |
Lamphun | 141134 | 480 |
Li | 64137 | 1702 |
Mae Tha | 42210 | 763 |
Pa Sang | 63072 | 300 |
Thung Hua Chang | 18570 | 486 |
Wiang Nong Long | 20343 | 49 |
Districts of Lampang, Thailand |
District | Population | Area(km.²) |
---|---|---|
Ban Hong | 45453 | 597 |
Ban Thi | 18380 | 129 |
Lamphun | 141134 | 480 |
Li | 64137 | 1702 |
Mae Tha | 42210 | 763 |
Pa Sang | 63072 | 300 |
Thung Hua Chang | 18570 | 486 |
Wiang Nong Long | 20343 | 49 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More