The Association of Tennis Professionals or ATP is the governing body of tennis in the men’s circuit of professional tennis. ATP tennis consists of all the tennis tournaments organized by the Association of Tennis Professionals or ATP.
The organization is affiliated to the International Tennis Federation or the ITF, the international governing body of tennis. The ATP was founded in 1972 with aim of ruling the sport in the domain of men’s tennis. Since then, the organization has been controlling various tennis events scheduled under ATP Tennis Tour.
ATP tennis tour schedule includes numerous tennis tournaments, which are held around the world throughout the year. Tennis tournaments included in the ATP Tennis schedule are divided in various groups. The main groups of tennis tournaments held under ATP Tennis are Grand Slams, Tennis Masters Cup, ATP Masters Series, ATP International Series, ATP International Series Gold, ATP Challenger Series, Satellites Tournaments and Futures tournaments. The Satellite Tournaments and Future Tournaments are contested as ITF events, which are included in the ATP Tennis schedule. Tennis Master Cup is also held in association with the ITF.
Players participating in the tennis tournaments included in the schedule of ATP Tennis are given points on the basis of their performance. According to the points accumulated during the tennis tournaments, players are given place on the ATP ranking. Many players have earned a place in the history of tennis for their performance in the ATP Tennis tournaments.
2013 Men’s Tennis ATP Tournament Schedule |
Event Date | ATP Tournament Name | City/Location | Country |
---|---|---|---|
Jan 7 – Jan 13 | ATP Heineken Open | Auckland | New Zealnd |
Jan 7 – Jan 13 | ATP Apia International Sydney | Sydney | Australia |
Jan 14 – Jan 27 | Australian Open | Melbourne | Australia |
Feb 4 – Feb 10 | ATP Open Sud de France | Montpellier | France |
Feb 4 – Feb 10 | ATP VTR Open | Vina Del Mar | Chile |
Feb 4 – Feb 10 | ATP PBZ Zagreb Indoors | Zagreb | Croatia |
Feb 11 – Feb 17 | ATP ABN AMRO World Tennis Tournament | Rotterdam | Netherlands |
Feb 11 – Feb 17 | ATP Brasil Open | Sao Paulo | Brazil |
Feb 11 – Feb 17 | ATP SAP Open | San Jose,California | USA |
Feb 18 – Feb 24 | ATP Tour Open 13 | Marseille | France |
Feb 18 – Feb 24 | ATP Regions Morgan Keegan Championships | Memphis,Tennessee | USA |
Feb 18 – Feb 24 | ATP Copa Claro | Buenos Aires | Argentina |
Feb 25 – Mar 3 | ATP Dubai Duty Free Tennis Championships | Dubai | United Arab Emirates |
Feb 25 – Mar 3 | ATP Delray Beach International Tennis Championship | Delray Beach | Florida |
Mar 4 – Apr 17 | ATP BNP Paribas Open | Indian Wells, California | USA |
Mar 18 – Mar 31 | ATP Sony Open Tennis | Miami,Florida | USA |
Apr 8 – Apr 14 | ATP Grand Prix Hassan II | Casablanca | Morocco |
Apr 8 – Apr 14 | ATP US Men’s Claycourt Championships | Houston, Texas | USA |
Apr 15 – Apr 21 | ATP Monte-Carlo Rolex Masters | Monte Carlo | Monaco |
Apr 22 – Apr 28 | ATP BRD Nastase Tiriac Trophy | Bucharest | Romania |
Apr 22 – Apr 28 | ATP Barcelona Open BancSabadell | Barcelona | Spain |
Apr 29 – May 5 | ATP BMW Open | Munich | Germany |
Apr 29 – May 5 | ATP Estoril Open | Estoril | Portugal |
Apr 29 – May 5 | ATP Serbia Open | Belgrade | Serbia |
May 6 – May 12 | ATP Mutua Madrilena Madrid Open | Madrid | Spain |
May 13 – May 19 | ATP Internazionali BNL d’Italia | Rome | Italy |
May 20 – May 26 | ATP Open de Nice Cote d’ Azur | Nice | France |
May 27 – Jun 9 | French Open | Roland Garros, Paris | France |
Jun 10 – Jun 16 | ATP Gerry Weber Open | Halle | Germany |
Jun 10 – Jun 16 | ATP AEGON Championships | London | England |
Jun 17 – Jun 23 | ATP UNICEF Open | s-Hertogenbosch | Netherlands |
Jun 17 – Jun 23 | ATP AEGON International | Eastbourne | England |
Jun 24 – Jul 7 | Wimbledon | Wimbledon | England |
Jul 8 – Jul 14 | ATP Campbell’s Hall of Fame Tennis Championships | Newport, Rhode Island | USA |
Jul 8 – Jul 14 | ATP Mercedes Cup | Stuttgart | Germany |
Jul 8 – Jul 14 | ATP SkiStar Swedish Open | Bastad | Sweden |
Jul 15 – Jul 21 | ATP BB&T Atlanta Open | Atlanta, Georgia | USA |
Jul 15 – Jul 21 | ATP German Open Tennis Championships | Hamburg | Germany |
Jul 22 – Jul 28 | ATP Allianz Suisse Open Gstaad | Gstaad | Switzerland |
Jul 22 – Jul 28 | ATP Vegeta Croatia Open Umag | Umag | Croatia |
Jul 22 – Jul 28 | ATP Farmers Classic | Los Angeles, California | USA |
Jul 29 – Aug 4 | ATP Citi Open | Washington D.C | USA |
Jul 29 – Aug 4 | ATP Bet-At-Home Cup Kitzbuhel | Kitzbuhel | Austria |
Aug 5 – Aug 11 | ATP Rogers Cup | Montreal | Canada |
Aug 12 – Aug 18 | ATP Western & Southern Open | Cincinnatti, Ohio | USA |
Aug 19 – Aug 25 | ATP Winston-Salem Open | North Carolina | USA |
Aug 26 – Sep 8 | US Open | Flushing Meadows, New York | USA |
Sep 16 – Sep 22 | ATP Tour Open de Moselle | Metz | France |
Sep 16 – Sep 22 | ATP Tour St. Petersburg Open | St Petersburg | Russia |
Sep 23 – Sep 29 | ATP PTT Thailand Open | Bangkok | Thailand |
Sep 23 – Sep 29 | ATP Malaysian Open, Kuala Lumpur | Kuala Lumpur | Malaysia |
Sep 30 – Oct 6 | ATP Rakuten Japan Open Tennis Championships | Tokyo | Japan |
Sep 30 – Oct 6 | ATP China Open | Beijing | China |
Oct 7 – Oct 13 | Shanghai Rolex Masters | Shanghai | China |
Oct 14 – Oct 20 | ATP Erste Bank Open | Vienna | Austria |
Oct 14 – Oct 20 | ATP Kremlin Cup | Moscow | Russia |
Oct 14 – Oct 20 | ATP Tour if…Stockholm Open | Stockholm | Sweden |
Oct 21 – Oct 27 | ATP Swiss Indoors Basel | Basel | Switzerland |
Oct 21 – Oct 27 | ATP Valencia Open 500 | Valencia | Spain |
Oct 28 – Nov 3 | ATP BNP Paribas Masters | Paris | France |
Nov 4 – Nov 11 | Barclays ATP World Tour Finals | O2 Arena, London | England, UK |
2012 Men’s Tennis ATP Schedule |
|||
Event Date | ATP Tournament Name | City/Location | Country |
31st – 5th Jan 2012 | ATP Qatar ExxonMobil Open | Doha | Qatar |
31st – 6th Jan 2012 | ATP Brisbane International | Brisbane | Australia |
31st – 6th Jan 2012 | ATP Aircel Chennai Open | Chennai | India |
Tennis (Men’s) ATP Player Ranking |
ATP Rankings | Player Name | Country | Ranking Points |
---|---|---|---|
1 | Novak Djokovic | Serbia | 12920 |
2 | Roger Federer | Switzerland | 10265 |
3 | Andy Murray | Scotland | 8000 |
4 | Rafael Nadal | Spain | 6795 |
5 | David Ferrer | Spain | 6505 |
6 | Tomas Berdych | Czech Republic | 4680 |
7 | Juan Martin del Potro | Argentina | 4480 |
8 | Jo-Wilfried Tsonga | France | 3490 |
9 | Janko Tipsarevic | Serbia | 2990 |
10 | Richard Gasquet | France | 2515 |
11 | Nicolas Almagro | Spain | 2515 |
12 | Juan Monaco | Argentina | 2430 |
13 | Milos Raonic | Canada | 2380 |
14 | John Isner | United States | 2215 |
15 | Marin Cilic | Croatia | 2210 |
16 | Gilles Simon | France | 2165 |
17 | Stanislas Wawrinka | Switzerland | 1900 |
18 | Alexandr Dolgopolov | Ukraine | 1855 |
19 | Kei Nishikori | Japan | 1830 |
20 | Philipp Kohlschreiber | Germany | 1770 |