Top 100 Golf Players in World



Rank Golf Player Name Country Name Total Points No. of Events
1 Jordan Spieth USA 622.25 52
2 Jason Day AUS 476.54 40
3 Rory McIlroy NIR 478.43 45
4 Bubba Watson USA 358.36 46
5 Justin Rose ENG 391.49 52
6 Henrik Stenson SWE 381.54 51
7 Rickie Fowler USA 388.6 52
8 Dustin Johnson USA 265.79 40
9 Jim Furyk USA 254.82 41
10 Zach Johnson USA 245.4 51
11 Sergio Garcia ESP 217.12 47
12 Adam Scott AUS 182.17 41
13 Louis Oosthuizen RSA 199.39 46
14 Patrick Reed USA 223.05 52
15 Brooks Koepka USA 219.84 52
16 Hideki Matsuyama JPN 216.44 52
17 Matt Kuchar USA 210.31 52
18 Shane Lowry IRL 193.58 50
19 Branden Grace RSA 197.91 52
20 Kevin Na USA 195.57 52
21 Danny Willett ENG 194.17 52
22 Jimmy Walker USA 189.22 51
23 J.B. Holmes USA 180.81 50
24 Paul Casey ENG 186.08 52
25 Kevin Kisner USA 185.14 52
26 Martin Kaymer GER 176.82 52
27 Phil Mickelson USA 133.84 41
28 Thongchai Jaidee THA 167.5 52
29 Russell Knox SCO 167.05 52
30 Bernd Wiesberger AUT 161.83 52
31 Justin Thomas USA 156.23 52
32 Billy Horschel USA 156.23 52
33 Brandt Snedeker USA 149.58 52
34 Chris Kirk USA 143.8 50
35 Victor Dubuisson FRA 140.51 49
36 Emiliano Grillo ARG 146.3 52
37 Bill Haas USA 145.96 52
38 Marc Leishman AUS 134.71 48
39 Byeong-Hun An KOR 145.62 52
40 Robert Streb USA 144.3 52
41 Kiradech Aphibarnrat THA 144.15 52
42 Anirban Lahiri IND 141.21 51
43 Scott Piercy USA 115.61 42
44 Danny Lee NZL 141.53 52
45 Charley Hoffman USA 139.65 52
46 Soren Kjeldsen DEN 137.09 52
47 Ryan Palmer USA 123.49 48
48 Daniel Berger USA 133.49 52
49 Matthew Fitzpatrick ENG 125.17 50
50 Ian Poulter ENG 122.23 49
51 David Lingmerth SWE 127.45 52
52 Lee Westwood ENG 125.96 52
53 Andy Sullivan ENG 125.17 52
54 Chris Wood ENG 111.93 47
55 Charl Schwartzel RSA 123.27 52
56 Ryan Moore USA 113.71 48
57 Gary Woodland USA 118.33 50
58 Jason Bohn USA 119.95 52
59 Hunter Mahan USA 119.49 52
60 K.T. Kim KOR 109.19 48
61 Russell Henley USA 117.34 52
62 Graeme McDowell NIR 114.13 51
63 Jamie Donaldson WAL 114.41 52
64 Keegan Bradley USA 112.43 52
65 Cameron Tringale USA 111.96 52
66 Marc Warren SCO 110.95 52
67 Kristoffer Broberg SWE 110.41 52
68 Francesco Molinari ITA 110.09 52
69 Webb Simpson USA 102.86 49
70 Brendon Todd USA 109.15 52
71 Tommy Fleetwood ENG 108.6 52
72 Steven Bowditch AUS 107.48 52
73 Brendan Steele USA 104.32 52
74 Ben Martin USA 104.11 52
75 Patton Kizzire USA 79.83 40
76 Matt Jones AUS 102.44 52
77 Luke Donald ENG 102.28 52
78 Shingo Katayama JPN 78.46 40
79 Jaco Van Zyl RSA 77.95 40
80 John Senden AUS 99.69 52
81 Thorbjorn Olesen DEN 99.67 52
82 Smylie Kaufman USA 76.33 40
83 Ross Fisher ENG 96.91 52
84 Joost Luiten NED 95.67 52
85 Tony Finau USA 95.56 52
86 George Coetzee RSA 95.24 52
87 Ricardo Gouveia POR 72.47 40
88 Miguel Angel Jimenez ESP 89.71 50
89 James Morrison ENG 91.34 52
90 Thomas Pieters BEL 91.1 52
91 Alexander Levy FRA 90.93 52
92 Brian Harman USA 89.53 52
93 Daniel Summerhays USA 89.4 52
94 Yuta Ikeda JPN 88.5 52
95 Harris English USA 87.86 52
96 Patrick Rodgers USA 67.44 40
97 David Howell ENG 87.4 52
99 James Hahn USA 84.52 52
100 Prayad Marksaeng THA 84.49 52

 

Related posts

Top Golf Schools in World

Top 10 Golf Resorts in World

History of Golf

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More