Download match schedule for 2018 FIFA World Cup Russia in PDF and XLS formats.
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
1 | 12/06 17:00 | Sao Paulo | Brazil | 3:1 | Croatia |
2 | 13/06 13:00 | Natal | Mexico | 1:0 | Cameroon |
17 | 17/06 16:00 | Fortaleza | Brazil | – | Mexico |
18 | 18/06 18:00 | Manaus | Cameroon | – | Croatia |
33 | 23/06 17:00 | Brasilia | Cameroon | – | Brazil |
34 | 23/06 17:00 | Recife | Croatia | – | Mexico |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
3 | 13/06 16:00 | Salvador | Spain | 1:5 | Netherlands |
4 | 13/06 18:00 | Cuiaba | Chile | 3:1 | Australia |
19 | 18/06 16:00 | Rio De Janeiro | Spain | – | Chile |
20 | 18/06 13:00 | Porto Alegre | Australia | – | Netherlands |
35 | 23/06 13:00 | Curitiba | Australia | – | Spain |
36 | 23/06 13:00 | Sao Paulo | Netherlands | – | Chile |
/* MapXL Inc._ROS */
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
5 | 14/06 13:00 | Belo Horizonte | Colombia | – | Greece |
6 | 14/06 22:00 | Recife | Côte d’Ivoire | – | Japan |
21 | 19/06 13:00 | Brasilia | Colombia | – | Côte d’Ivoire |
22 | 19/06 19:00 | Natal | Japan | – | Greece |
37 | 24/06 16:00 | Cuiaba | Japan | – | Colombia |
38 | 24/06 17:00 | Fortaleza | Greece | – | Côte d’Ivoire |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
7 | 14/06 16:00 | Fortaleza | Uruguay | – | Costa Rica |
8 | 14/06 18:00 | Manaus | England | – | Italy |
23 | 19/06 16:00 | Sao Paulo | Uruguay | – | England |
24 | 20/06 13:00 | Recife | Italy | – | Costa Rica |
39 | 24/06 13:00 | Natal | Italy | – | Uruguay |
40 | 24/06 13:00 | Belo Horizonte | Costa Rica | – | England |
/* MapXL Inc._ROS */
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
9 | 15/06 13:00 | Brasilia | Switzerland | – | Ecuador |
10 | 15/06 16:00 | Porto Alegre | France | – | Honduras |
25 | 20/06 16:00 | Salvador | Switzerland | – | France |
26 | 20/06 19:00 | Curitiba | Honduras | – | Ecuador |
41 | 25/06 16:00 | Manaus | Honduras | – | Switzerland |
42 | 25/06 17:00 | Rio De Janeiro | Ecuador | – | France |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
11 | 15/06 19:00 | Rio De Janeiro | Argentina | – | Bosnia and Herzegovina |
12 | 16/06 16:00 | Curitiba | Iran | – | Nigeria |
27 | 21/06 13:00 | Belo Horizonte | Argentina | – | Iran |
28 | 21/06 18:00 | Cuiaba | Nigeria | – | Bosnia and Herzegovina |
43 | 25/06 13:00 | Porto Alegre | Nigeria | – | Argentina |
44 | 25/06 13:00 | Salvador | Bosnia and Herzegovina | – | Iran |
/* MapXL Inc._ROS */
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
13 | 16/06 13:00 | Salvador | Germany | – | Portugal |
14 | 16/06 19:00 | Natal | Ghana | – | USA |
29 | 21/06 16:00 | Fortaleza | Germany | – | Ghana |
30 | 22/06 18:00 | Manaus | USA | – | Portugal |
45 | 26/06 13:00 | Recife | USA | – | Germany |
46 | 26/06 13:00 | Brasilia | Portugal | – | Ghana |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
15 | 17/06 13:00 | Belo Horizonte | Belgium | – | Algeria |
16 | 17/06 18:00 | Cuiaba | Russia | – | Korea Republic |
31 | 22/06 13:00 | Rio De Janeiro | Belgium | – | Russia |
32 | 22/06 16:00 | Porto Alegre | Korea Republic | – | Algeria |
47 | 26/06 17:00 | Sao Paulo | Korea Republic | – | Belgium |
48 | 26/06 17:00 | Curitiba | Algeria | – | Russia |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
49 | 28/06 13:00 | Belo Horizonte | 1A | – | 2B |
50 | 28/06 17:00 | Rio De Janeiro | 1C | – | 2D |
51 | 29/06 13:00 | Fortaleza | 1B | – | 2A |
52 | 29/06 17:00 | Recife | 1D | – | 2C |
53 | 30/06 13:00 | Brasilia | 1E | – | 2F |
54 | 30/06 17:00 | Porto Alegre | 1G | – | 2H |
55 | 01/07 13:00 | Sao Paulo | 1F | – | 2E |
56 | 01/07 17:00 | Salvador | 1H | – | 2G |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
57 | 04/07 17:00 | Fortaleza | W49 | – | W50 |
58 | 04/07 13:00 | Rio De Janeiro | W53 | – | W54 |
59 | 05/07 17:00 | Salvador | W51 | – | W52 |
60 | 05/07 13:00 | Brasilia | W55 | – | W56 |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
61 | 08/07 17:00 | Belo Horizonte | W57 | – | W58 |
62 | 09/07 17:00 | Sao Paulo | W59 | – | W60 |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
63 | 12/07 17:00 | Brasilia | L61 | – | L62 |
Match | Date – Time | Venue | Results | ||
---|---|---|---|---|---|
64 | 13/07 16:00 | Rio De Janeiro | W61 | – | W62 |