ICC Test Batsman Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | J.E. Root | ENG | 917 | ||
2 | A.B. de Villiers | SA | 890 | ||
3 | S.P.D. Smith | AUS | 884 | ||
4 | H.M. Amla | SA | 881 | ||
5 | A.D. Mathews | SL | 860 | ||
6 | K.C. Sangakkara | SL | 851 | ||
7 | Younus Khan | PAK | 829 | ||
8 | K.S. Williamson | NZ | 813 | ||
9 | C.J.L. Rogers | AUS | 763 | ||
10 | V. Kohli | IND | 759 |
ICC Test Bowlers Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | D.W. Steyn | SA | 905 | ||
2 | S.C.J. Broad | ENG | 852 | ||
3 | J.M. Anderson | ENG | 815 | ||
4 | T.A. Boult | NZ | 814 | ||
5 | Yasir Shah | PAK | 810 | ||
6 | H.M.R.K.B. Herath | SL | 771 | ||
7 | V.D. Philander | SA | 770 | ||
8 | M.G. Johnson | AUS | 765 | ||
9 | R. Ashwin | IND | 734 | ||
10 | T.G. Southee | NZ | 713 |
ICC Test Allrounders Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | Shakib Al Hasan | BAN | 384 | ||
2 | R. Ashwin | IND | 339 | ||
3 | V.D. Philander | SA | 337 | ||
4 | S.C.J. Broad | ENG | 315 | ||
5 | M.G. Johnson | AUS | 269 | ||
6 | Mohammad Hafeez | PAK | 241 | ||
7 | M.M. Ali | ENG | 222 | ||
8 | D.W. Steyn | SA | 213 | ||
9 | B.A. Stokes | ENG | 209 | ||
10 | M.A. Starc | AUS | 199 |
ICC ODI Batsman Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | A.B. de Villiers | SA | 889 | ||
2 | K.C. Sangakkara | SL | 839 | ||
3 | H.M. Amla | SA | 806 | ||
4 | K.S. Williamson | NZ | 798 | ||
5 | V. Kohli | IND | 790 | ||
6 | T.M. Dilshan | SL | 781 | ||
7 | S Dhawan | IND | 765 | ||
8 | R.L. Taylor | NZ | 739 | ||
9 | M.S. Dhoni | IND | 723 | ||
10 | G.J. Maxwell | AUS | 720 |
ICC ODI Bowlers Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | M.A. Starc | AUS | 783 | ||
2 | T.A. Boult | NZ | 716 | ||
3 | S.P. Narine | WI | 709 | ||
4 | D.W. Steyn | SA | 706 | ||
5 | Imran Tahir | SA | 704 | ||
6 | M.G. Johnson | AUS | 693 | ||
7 | Shakib Al Hasan | BAN | 690 | ||
8 | Saeed Ajmal | PAK | 665 | ||
9 | J.M. Anderson | ENG | 650 | ||
10 | M. Morkel | SA | 646 |
ICC ODI Allrounders Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | Shakib Al Hasan | BAN | 418 | ||
2 | T.M. Dilshan | SL | 379 | ||
3 | A.D. Mathews | SL | 375 | ||
4 | Mohammad Hafeez | PAK | 368 | ||
5 | J.P. Faulkner | AUS | 361 | ||
6 | G.J. Maxwell | AUS | 318 | ||
7 | R.A. Jadeja | IND | 280 | ||
8 | J.P. Duminy | SA | 267 | ||
9 | S.R. Watson | AUS | 266 | ||
10 | Mohammad Nabi | AFG | 256 |
ICC T20 Batsman Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | A.J. Finch | AUS | 871 | ||
2 | V. Kohli | IND | 861 | ||
3 | A.D. Hales | ENG | 860 | ||
4 | F. du Plessis | SA | 794 | ||
5 | C.H. Gayle | WI | 732 | ||
6 | B.B. McCullum | NZ | 712 | ||
7 | M.D.K.J. Perera | SL | 680 | ||
8 | D.A. Warner | AUS | 665 | ||
9 | M.J. Guptill | NZ | 653 | ||
10 | S.K. Raina | IND | 650 |
ICC T20 Bowlers Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | S. Badree | WI | 782 | ||
2 | S.P. Narine | WI | 760 | ||
3 | S.M.S.M Senanayake | SL | 684 | ||
4 | R. Ashwin | IND | 669 | ||
5 | M.A. Starc | AUS | 661 | ||
6 | Shakib Al Hasan | BAN | 652 | ||
7 | S.L. Malinga | SL | 647 | ||
7 | Shahid Afridi | PAK | 647 | ||
9 | N.L. McCullum | NZ | 642 | ||
10 | K.M.D.N. Kulasekara | SL | 629 |
ICC T20 Allrounders Rankings – Top 10 |
|||||
Rank | Name | Country | Rating | ||
---|---|---|---|---|---|
1 | Shakib Al Hasan | BAN | 393 | ||
2 | Mohammad Hafeez | PAK | 331 | ||
3 | Shahid Afridi | PAK | 323 | ||
4 | S.R. Watson | AUS | 319 | ||
5 | M.N. Samuels | WI | 298 | ||
6 | A.D. Mathews | SL | 274 | ||
7 | J.P. Duminy | SA | 255 | ||
8 | D.J.J. Bravo | WI | 230 | ||
9 | C.H. Gayle | WI | 222 | ||
10 | G.J. Maxwell | AUS | 212 |