Widely popular as the nationl game of the United States, the game ignites a fervour in the minds and hearts of many Americans. The game in itself is simple and played with a bat and ball between two teams with nine players each. The teams take turns batting and running from one base to another. The other team pitches.
Each team tries to outdo the other by trying to score more runs by hitting the ball thrown by the pitcher with the baseball bat and base-running. There are nine innings to a game, where each pitching and fielding side tries to get the batting team out. The team with the most runs at the end of the game is the winning side.
The game has supposedly evolved from older bat-and-ball games, most notably from England and France. Brought by people immigrating to America, this game has taken a life of its own. It took root in America by the 19th century and developed into a full-fledged national sport by the later half of the same century.
Even though the exact inception and route of the origin of baseball is not surely known and widely debated, it is safe to say that in the land of Uncle Sam, the game has found its true appeal and can be treated no less than a religion.
Today, the game of baseball is popular not only in the U.S. but also in countries such as Canada, Japan and Cuba. It is played in areas as diverse as Central and South America, parts of Europe and east Asia.
In the U.S. And Canada, the game is famous through the Major League Baseball (MLB). It comprises of 30 teams from the U.S and Canada. The teams play throughout April to September. They play 162 games each season leading to the playoffs. The World Series happens in the month of October.
List of MLB World Series Champions |
Year | Winning team | Games | Losing team |
---|---|---|---|
2012 | San Francisco Giants(NL) | 4–0 | Detroit Tigers(AL) |
2011 | St. Louis Cardinals(NL) | 4–3 | Texas Rangers(AL) |
2010 | San Francisco Giants(NL) | 4–1 | Texas Rangers(AL) |
2009 | New York Yankees(AL) | 4–2 | Philadelphia Phillies(NL) |
2008 | Philadelphia Phillies(NL) | 4–1 | Tampa Bay Rays(AL) |
2007 | Boston Red Sox(AL) | 4–0 | Colorado Rockies(NL) |
2006 | St. Louis Cardinals(NL) | 4–1 | Detroit Tigers(AL) |
2005 | Chicago White Sox(AL) | 4–0 | Houston Astros(NL) |
2004 | Boston Red Sox(AL) | 4–0 | St. Louis Cardinals(NL) |
2003 | Florida Marlins(NL) | 4–2 | New York Yankees(AL) |
2002 | Anaheim Angels(AL) | 4–3 | San Francisco Giants(NL) |
2001 | Arizona Diamondbacks(NL) | 4–3 | New York Yankees(AL) |
2000 | New York Yankees(AL) | 4–1 | New York Mets(NL) |
1999 | New York Yankees(AL) | 4–0 | Atlanta Braves(NL) |
1998 | New York Yankees(AL) | 4–0 | San Diego Padres(NL) |
1997 | Florida Marlins(NL) | 4–3 | Cleveland Indians(AL) |
1996 | New York Yankees(AL) | 4–2 | Atlanta Braves(NL) |
1995 | Atlanta Braves(NL) | 4–2 | Cleveland Indians(AL) |
1994 | No World Series | ||
1993 | Toronto Blue Jays(AL) | 4–2 | Philadelphia Phillies(NL) |
1992 | Toronto Blue Jays(AL) | 4–2 | Atlanta Braves(NL) |
1991 | Minnesota Twins(AL) | 4–3 | Atlanta Braves(NL) |
1990 | Cincinnati Reds(NL) | 4–0 | Oakland Athletics(AL) |
1989 | Oakland Athletics(AL) | 4–0 | San Francisco Giants(NL) |
1988 | Los Angeles Dodgers(NL) | 4–1 | Oakland Athletics(AL) |
1987 | Minnesota Twins(AL) | 4–3 | St. Louis Cardinals(NL) |
1986 | New York Mets(NL) | 4–3 | Boston Red Sox(AL) |
1985 | Kansas City Royals(AL) | 4–3 | St. Louis Cardinals(NL) |
1984 | Detroit Tigers(AL) | 4–1 | San Diego Padres(NL) |
1983 | Baltimore Orioles(AL) | 4–1 | Philadelphia Phillies(NL) |
1982 | St. Louis Cardinals(NL) | 4–3 | Milwaukee Brewers(AL[L1]) |
1981 | Los Angeles Dodgers(NL) | 4–2 | New York Yankees(AL) |
1980 | Philadelphia Phillies(NL) | 4–2 | Kansas City Royals(AL) |
1979 | Pittsburgh Pirates(NL) | 4–3 | Baltimore Orioles(AL) |
1978 | New York Yankees(AL) | 4–2 | Los Angeles Dodgers(NL) |
1977 | New York Yankees(AL) | 4–2 | Los Angeles Dodgers(NL) |
1976 | Cincinnati Reds(NL) | 4–0 | New York Yankees(AL) |
1975 | Cincinnati Reds(NL) | 4–3 | Boston Red Sox(AL) |
1974 | Oakland Athletics(AL) | 4–1 | Los Angeles Dodgers(NL) |
1973 | Oakland Athletics(AL) | 4–3 | New York Mets(NL) |
1972 | Oakland Athletics(AL) | 4–3 | Cincinnati Reds(NL) |
1971 | Pittsburgh Pirates(NL) | 4–3 | Baltimore Orioles(AL) |
1970 | Baltimore Orioles(AL) | 4–1 | Cincinnati Reds(NL) |
1969 | New York Mets(NL) | 4–1 | Baltimore Orioles(AL) |
1968 | Detroit Tigers(AL) | 4–3 | St. Louis Cardinals(NL) |
1967 | St. Louis Cardinals(NL) | 4–3 | Boston Red Sox(AL) |
1966 | Baltimore Orioles(AL) | 4–0 | Los Angeles Dodgers(NL) |
1965 | Los Angeles Dodgers(NL) | 4–3 | Minnesota Twins(AL) |
1964 | St. Louis Cardinals(NL) | 4–3 | New York Yankees(AL) |
1963 | Los Angeles Dodgers(NL) | 4–0 | New York Yankees(AL) |
1962 | New York Yankees(AL) | 4–3 | San Francisco Giants(NL) |
1961 | New York Yankees(AL) | 4–1 | Cincinnati Reds(NL) |
1960 | Pittsburgh Pirates(NL) | 4–3 | New York Yankees(AL) |
1959 | Los Angeles Dodgers(NL) | 4–2 | Chicago White Sox(AL) |
1958 | New York Yankees(AL) | 4–3 | Milwaukee Braves(NL) |
1957 | Milwaukee Braves(NL) | 4–3 | New York Yankees(AL) |
1956 | New York Yankees(AL) | 4–3 | Brooklyn Dodgers(NL) |
1955 | Brooklyn Dodgers(NL) | 4–3 | New York Yankees(AL) |
1954 | New York Giants(NL) | 4–0 | Cleveland Indians(AL) |
1953 | New York Yankees(AL) | 4–2 | Brooklyn Dodgers(NL) |
1952 | New York Yankees(AL) | 4–3 | Brooklyn Dodgers(NL) |
1951 | New York Yankees(AL) | 4–2 | New York Giants(NL) |
1950 | New York Yankees(AL) | 4–0 | Philadelphia Phillies(NL) |
1949 | New York Yankees(AL) | 4–1 | Brooklyn Dodgers(NL) |
1948 | Cleveland Indians(AL) | 4–2 | Boston Braves(NL) |
1947 | New York Yankees(AL) | 4–3 | Brooklyn Dodgers(NL) |
1946 | St. Louis Cardinals(NL) | 4–3 | Boston Red Sox(AL) |
1945 | Detroit Tigers(AL) | 4–3 | Chicago Cubs(NL) |
1944 | St. Louis Cardinals(NL) | 4–2 | St. Louis Browns(AL) |
1943 | New York Yankees(AL) | 4–1 | St. Louis Cardinals(NL) |
1942 | St. Louis Cardinals(NL) | 4–1 | New York Yankees(AL) |
1941 | New York Yankees(AL) | 4–1 | Brooklyn Dodgers(NL) |
1940 | Cincinnati Reds(NL) | 4–3 | Detroit Tigers(AL) |
1939 | New York Yankees(AL) | 4–0 | Cincinnati Reds(NL) |
1938 | New York Yankees(AL) | 4–0 | Chicago Cubs(NL) |
1937 | New York Yankees(AL) | 4–1 | New York Giants(NL) |
1936 | New York Yankees(AL) | 4–2 | New York Giants(NL) |
1935 | Detroit Tigers(AL) | 4–2 | Chicago Cubs(NL) |
1934 | St. Louis Cardinals(NL) | 4–3 | Detroit Tigers(AL) |
1933 | New York Giants(NL) | 4–1 | Washington Senators(AL) |
1932 | New York Yankees(AL) | 4–0 | Chicago Cubs(NL) |
1931 | St. Louis Cardinals(NL) | 4–3 | Philadelphia Athletics(AL) |
1930 | Philadelphia Athletics(AL) | 4–2 | St. Louis Cardinals(NL) |
1929 | Philadelphia Athletics(AL) | 4–1 | Chicago Cubs(NL) |
1928 | New York Yankees(AL) | 4–0 | St. Louis Cardinals(NL) |
1927 | New York Yankees(AL) | 4–0 | Pittsburgh Pirates(NL) |
1926 | St. Louis Cardinals(NL) | 4–3 | New York Yankees(AL) |
1925 | Pittsburgh Pirates(NL) | 4–3 | Washington Senators(AL) |
1924 | Washington Senators(AL) | 4–3 | New York Giants(NL) |
1923 | New York Yankees(AL) | 4–2 | New York Giants(NL) |
1922 | New York Giants(NL) | 4–0–(1) | New York Yankees(AL) |
1921 | New York Giants(NL) | 5–3 | New York Yankees(AL) |
1920 | Cleveland Indians(AL) | 5–2 | Brooklyn Robins(NL) |
1919 | Cincinnati Reds(NL) | 5–3 | Chicago White Sox(AL) |
1918 | Boston Red Sox(AL) | 4–2 | Chicago Cubs(NL) |
1917 | Chicago White Sox(AL) | 4–2 | New York Giants(NL) |
1916 | Boston Red Sox(AL) | 4–1 | Brooklyn Robins(NL) |
1915 | Boston Red Sox(AL) | 4–1 | Philadelphia Phillies(NL) |
1914 | Boston Braves(NL) | 4–0 | Philadelphia Athletics(AL) |
1913 | Philadelphia Athletics(AL) | 4–1 | New York Giants(NL) |
1912 | Boston Red Sox(AL) | 4–3–(1) | New York Giants(NL) |
1911 | Philadelphia Athletics(AL) | 4–2 | New York Giants(NL) |
1910 | Philadelphia Athletics(AL) | 4–1 | Chicago Cubs(NL) |
1909 | Pittsburgh Pirates(NL) | 4–3 | Detroit Tigers(AL) |
1908 | Chicago Cubs(NL) | 4–1 | Detroit Tigers(AL) |
1907 | Chicago Cubs(NL) | 4–0–(1) | Detroit Tigers(AL) |
1906 | Chicago White Sox(AL) | 4–2 | Chicago Cubs(NL) |
1905 | New York Giants(NL) | 4–1 | Philadelphia Athletics(AL) |
1904 | No World Series | ||
1903 | Boston Americans(AL) | 5–3 | Pittsburgh Pirates(NL) |
AL: American League
NL: National League