Tokyo, Japan 1958 Asian Games Medal Table



Tokyo, Japan 1958 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 Japan (JPN) 67 41 30 138
2 Philippines (PHI) 8 19 21 48
3 South Korea (KOR) 8 7 12 27
4 Iran (IRI) 7 14 11 32
5 Republic of China (ROC) 6 11 17 34
6 Pakistan (PAK) 6 11 9 26
7 India (IND) 5 4 4 13
8 South Vietnam (VIE) 2 0 4 6
9 Burma (BIR) 1 2 1 4
10 Singapore (SIN) 1 1 1 3
11 Ceylon (CEY) 1 0 1 2
12 Thailand (THA) 0 1 3 4
13 Hong Kong (HKG) 0 1 1 2
14 Indonesia (INA) 0 0 6 6
15 Malaya (MAL) 0 0 3 3
16 Israel (ISR) 0 0 2 2
Total 112 112 126 350

Related posts

Asian Games 2014 Opening Ceremony

Tehran, Iran 1974 Asian Games Medal Table

Seoul, South Korea 1986 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More