Seoul, South Korea 1986 Asian Games Medal Table



Seoul, South Korea 1986 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 China (CHN) 94 82 46 222
2 South Korea (KOR) 93 55 76 224
3 Japan (JPN) 58 76 77 211
4 Iran (IRI) 6 6 10 22
5 India (IND) 5 9 23 37
6 Philippines (PHI) 4 5 9 18
7 Thailand (THA) 3 10 13 26
8 Pakistan (PAK) 2 3 4 9
9 Indonesia (INA) 1 5 14 20
10 Hong Kong (HKG) 1 1 3 5
11 Qatar (QAT) 1 0 3 4
12 Bahrain (BRN) 1 0 1 2
12 Lebanon (LIB) 1 0 1 2
14 Malaysia (MAS) 0 5 5 10
15 Iraq (IRQ) 0 5 2 7
16 Jordan (JOR) 0 3 1 4
17 Kuwait (KUW) 0 1 8 9
18 Singapore (SIN) 0 1 4 5
19 Saudi Arabia (KSA) 0 1 0 1
20 Nepal (NEP) 0 0 8 8
21 Bangladesh (BAN) 0 0 1 1
21 Oman (OMA) 0 0 1 1
Total 270 268 310 848

Related posts

Asian Games 2014 Opening Ceremony

Tokyo, Japan 1958 Asian Games Medal Table

Tehran, Iran 1974 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More