Delhi, India 1982 Asian Games Medal Table



Delhi, India 1982 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 China (CHN) 61 51 41 153
2 Japan (JPN) 57 52 44 153
3 South Korea (KOR) 28 28 37 93
4 North Korea (PRK) 17 19 20 56
5 India (IND) 13 19 25 57
6 Indonesia (INA) 4 4 7 15
7 Iran (IRI) 4 4 4 12
8 Pakistan (PAK) 3 3 5 11
9 Mongolia (MGL) 3 3 1 7
10 Philippines (PHI) 2 3 9 14
11 Iraq (IRQ) 2 3 4 9
12 Thailand (THA) 1 5 4 10
13 Kuwait (KUW) 1 3 3 7
14 Syria (SYR) 1 1 1 3
15 Malaysia (MAS) 1 0 3 4
16 Singapore (SIN) 1 0 2 3
17 Afghanistan (AFG) 0 1 0 1
17 Lebanon (LIB) 0 1 0 1
19 Bahrain (BRN) 0 0 1 1
19 Hong Kong (HKG) 0 0 1 1
19 Saudi Arabia (KSA) 0 0 1 1
19 Qatar (QAT) 0 0 1 1
19 Vietnam (VIE) 0 0 1 1
Total 199 200 215 614

Related posts

Asian Games 2014 Opening Ceremony

Tokyo, Japan 1958 Asian Games Medal Table

Tehran, Iran 1974 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More