Jakarta, Indonesia 1962 Asian Games Medal Table



Jakarta, Indonesia 1962 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 Japan (JPN) 73 56 23 152
2 Indonesia (INA) 11 12 28 51
3 India (IND) 10 13 10 33
4 Pakistan (PAK) 8 11 9 28
5 Philippines (PHI) 7 6 24 37
6 South Korea (KOR) 4 9 10 23
7 Thailand (THA) 2 6 4 12
8 Malaya (MAL) 2 4 9 15
9 Burma (BIR) 2 1 5 8
10 Singapore (SIN) 1 0 2 3
11 Ceylon (CEY) 0 2 3 5
12 Hong Kong (HKG) 0 2 0 2
13 Afghanistan (AFG) 0 0 1 1
13 Cambodia (CAM) 0 0 1 1
13 South Vietnam (VIE) 0 0 1 1
Total 120 122 130 372

Related posts

Asian Games 2014 Opening Ceremony

Tokyo, Japan 1958 Asian Games Medal Table

Tehran, Iran 1974 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More