Busan, South Korea 2002 Asian Games Medal Table



Busan, South Korea 2002 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 China (CHN) 150 84 74 308
2 South Korea (KOR) 96 80 84 260
3 Japan (JPN) 44 73 72 189
4 Kazakhstan (KAZ) 20 26 30 76
5 Uzbekistan (UZB) 15 12 24 51
6 Thailand (THA) 14 19 10 43
7 India (IND) 11 12 13 36
8 Chinese Taipei (TPE) 10 17 25 52
9 North Korea (PRK) 9 11 13 33
10 Iran (IRI) 8 14 14 36
11 Saudi Arabia (KSA) 7 1 1 9
12 Malaysia (MAS) 6 8 16 30
13 Singapore (SIN) 5 2 10 17
14 Indonesia (INA) 4 7 12 23
15 Vietnam (VIE) 4 7 7 18
16 Hong Kong (HKG) 4 6 11 21
17 Qatar (QAT) 4 5 8 17
18 Philippines (PHI) 3 7 16 26
19 Bahrain (BRN) 3 2 2 7
20 Kuwait (KUW) 2 1 5 8
21 Sri Lanka (SRI) 2 1 3 6
22 Pakistan (PAK) 1 6 6 13
23 Kyrgyzstan (KGZ) 1 5 6 12
23 Myanmar (MYA) 1 5 6 12
25 Turkmenistan (TKM) 1 2 1 4
26 Mongolia (MGL) 1 1 12 14
27 Lebanon (LIB) 1 0 0 1
28 Tajikistan (TJK) 0 2 4 6
29 Macau (MAC) 0 2 2 4
30 United Arab Emirates (UAE) 0 2 1 3
31 Bangladesh (BAN) 0 1 0 1
32 Nepal (NEP) 0 0 3 3
32 Syria (SYR) 0 0 3 3
34 Jordan (JOR) 0 0 2 2
34 Laos (LAO) 0 0 2 2
36 Afghanistan (AFG) 0 0 1 1
36 Brunei (BRU) 0 0 1 1
36 Palestine (PLE) 0 0 1 1
36 Yemen (YEM) 0 0 1 1
Total 427 421 502 1350

Related posts

Asian Games 2014 Opening Ceremony

Tokyo, Japan 1958 Asian Games Medal Table

Tehran, Iran 1974 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More