Bangkok, Thailand 1970 Asian Games Medal Table



Bangkok, Thailand 1970 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 Japan (JPN) 74 47 23 144
2 South Korea (KOR) 18 13 23 54
3 Thailand (THA) 9 17 13 39
4 Iran (IRI) 9 7 7 23
5 India (IND) 6 9 10 25
6 Israel (ISR) 6 6 5 17
7 Malaysia (MAS) 5 1 7 13
8 Burma (BIR) 3 2 7 12
9 Indonesia (INA) 2 5 13 20
10 Ceylon (CEY) 2 2 0 4
11 Philippines (PHI) 1 9 12 22
12 Republic of China (ROC) 1 5 12 18
13 Pakistan (PAK) 1 2 7 10
14 Singapore (SIN) 0 6 9 15
15 Khmer Republic (KHM) 0 2 3 5
16 South Vietnam (VIE) 0 0 2 2
Total 137 133 153 423

Related posts

Asian Games 2014 Opening Ceremony

Tokyo, Japan 1958 Asian Games Medal Table

Tehran, Iran 1974 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More