KwaZulu-Natal Map

Description : KwaZulu-Natal Map showing all the municipalities along with province boundary, municipality boundary with their capital city.



S.N. District and metropolitan municipalities Code Seat Area (km²) Population (2011)
1 Amajuba District Municipality DC25 Newcastle 6,911 499,839
2 eThekwini Metropolitan Municipality ETH Durban 2,292 3,442,361
3 iLembe District Municipality DC29 KwaDukuza 3,269 606,809
4 Sisonke District Municipality DC43 Ixopo 11,127 461,419
5 Ugu District Municipality DC21 Port Shepstone 5,047 722,484
6 uMgungundlovu District Municipality DC22 Pietermaritzburg 8,934 1,017,763
7 uMkhanyakude District Municipality DC27 Mkuze 12,821 625,846
8 uMzinyathi District Municipality DC24 Dundee 8,589 510,838
9 uThukela District Municipality DC23 Ladysmith 11,326 668,848
10 uThungulu District Municipality DC28 Richards Bay 8,213 907,519
11 Zululand District Municipality DC26 Ulundi 14,799 803,575

 

S.N. Local and metropolitan municipalities Code Seat Area (km²) Population (2011)
1 Abaqulusi Local Municipality KZN263 Vryheid 4,185 211,060
2 Dannhauser Local Municipality KZN254 Dannhauser 1,516 102,161
3 eDumbe Local Municipality KZN261 Paulpietersburg 1,943 82,053
4 eMadlangeni Local Municipality KZN253 Utrecht 3,539 34,442
5 Emnambithi/Ladysmith Local Municipality KZN232 Ladysmith 2,965 237,437
6 Endumeni Local Municipality KZN241 Dundee 1,610 64,862
7 eThekwini Metropolitan Municipality ETH Durban 2,292 3,442,361
8 Ezingoleni Local Municipality KZN215 Izingolweni 648 52,540
9 Greater Kokstad Local Municipality KZN433 Kokstad 2,680 65,981
10 Hibiscus Coast Local Municipality KZN216 Port Shepstone 839 256,135
11 Hlabisa Local Municipality KZN274 Hlabisa 1,555 71,925
12 Imbabazane Local Municipality KZN236 Ntabamhlophe 1,426 113,073
13 Impendle Local Municipality KZN224 Impendle 1,528 33,105
14 Indaka Local Municipality KZN233 Wasbank 992 103,116
15 Ingwe Local Municipality KZN431 Creighton 1,976 100,548
16 Jozini Local Municipality KZN272 Jozini 3,442 186,502
17 KwaDukuza Local Municipality KZN292 KwaDukuza 735 231,187
18 KwaSani Local Municipality KZN432 Himeville 1,852 12,898
19 Mandeni Local Municipality KZN291 Mandeni 545 138,078

Related posts

Map of Northern Cape Province

Western Cape Map

Eastern Cape Map

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More