Russia Population Density Map

Russia Population Density Map

Description : Map showing Russia population density with the help of colors.



Russia Population Data by Federal Subject

Rank Federal subject Population
(January 2018 est.)
Population
(2010 Census)
% change Population density (per km²)
1  Moscow 12,500,123 11,503,501 8.66% 4880.95
2  Moscow Oblast 7,504,339 7,095,120 5.77% 169.29
3  Krasnodar Krai 5,600,893 5,226,647 7.16% 74.2
4  Saint Petersburg 5,356,755 4,879,566 9.78% 3818.07
5  Sverdlovsk Oblast 4,325,318 4,297,747 0.64% 22.26
6  Rostov Oblast 4,219,732 4,277,976 −1.36% 41.79
7  Bashkortostan 4,063,676 4,072,292 −0.21% 28.43
8  Tatarstan 3,893,756 3,786,488 2.83% 57.39
9  Tyumen Oblast 3,691,802 3,395,755 8.72% 2.52
10  Chelyabinsk Oblast 3,492,740 3,476,217 0.48% 39.45
11  Nizhny Novgorod Oblast 3,234,676 3,310,597 −2.29% 42.21
12  Samara Oblast 3,193,189 3,215,532 −0.69% 59.61
13  Dagestan 3,064,394 2,910,249 5.30% 60.96
14  Krasnoyarsk Krai 2,876,360 2,828,187 1.70% 1.22
15  Stavropol Krai 2,799,951 2,786,281 0.49% 42.32
16  Novosibirsk Oblast 2,789,095 2,665,911 4.62% 15.69
17  Kemerovo Oblast 2,695,028 2,763,135 −2.46% 28.15
18  Perm Krai 2,623,155 2,635,276 −0.46% 16.37
19  Volgograd Oblast 2,520,516 2,610,161 −3.43% 22.33
20  Saratov Oblast 2,463,223 2,521,892 −2.33% 24.33
21  Irkutsk Oblast 2,403,643 2,428,750 −1.03% 3.1
22  Altai Krai 2,350,361 2,419,755 −2.87% 13.99
23  Voronezh Oblast 2,345,520 2,335,380 0.43% 44.92
24  Orenburg Oblast 1,977,445 2,033,072 −2.74% 15.99
25  Omsk Oblast 1,959,622 1,977,665 −0.91% 13.88
26  Crimea[a] 1,913,989 NA NA 73.39
27  Primorsky Krai 1,912,118 1,956,497 −2.27% 11.61
28  Leningrad Oblast 1,813,677 1,716,868 5.64% 21.62
29  Khanty-Mansi Autonomous Okrug 1,654,942 1,532,243 8.01% 3.09
30  Belgorod Oblast 1,550,026 1,532,526 1.14% 57.12
31  Udmurtia 1,513,288 1,521,420 −0.53% 35.97
32  Tula Oblast 1,492,018 1,553,925 −3.98% 58.1
33  Chechnya 1,435,733 1,268,989 13.14% 91.76
34  Vladimir Oblast 1,378,528 1,443,693 −4.51% 47.4
35  Penza Oblast 1,331,621 1,386,186 −3.94% 30.72
36  Khabarovsk Krai 1,327,670 1,343,869 −1.21% 1.69
37  Tver Oblast 1,283,754 1,353,392 −5.15% 15.25
38  Kirov Oblast 1,283,400 1,341,312 −4.32% 10.66
39  Yaroslavl Oblast 1,265,247 1,272,468 −0.57% 34.97
40  Ulyanovsk Oblast 1,246,289 1,292,799 −3.60% 33.52
41  Chuvashia 1,230,479 1,251,619 −1.69% 67.08
42  Bryansk Oblast 1,210,912 1,278,217 −5.27% 34.74
43  Vologda Oblast 1,176,678 1,202,444 −2.14% 8.14
44  Arkhangelsk Oblast 1,154,856 1,227,626 −5.93% 1.96
45  Lipetsk Oblast 1,150,630 1,173,513 −1.95% 47.85
46  Ryazan Oblast 1,121,316 1,154,114 −2.84% 28.31
47  Kursk Oblast 1,116,021 1,127,081 −0.98% 37.2
48  Tomsk Oblast 1,077,896 1,047,394 2.91% 3.43
49  Zabaykalsky Krai 1,072,579 1,107,107 −3.12% 2.48
50  Tambov Oblast 1,034,269 1,091,994 −5.29% 30.01
51  Astrakhan Oblast 1,017,052 1,010,073 0.69% 20.75
52  Ivanovo Oblast 1,014,620 1,061,651 −4.43% 47.33
53  Kaluga Oblast 1,011,069 1,010,930 0.01% 33.95
54  Kaliningrad Oblast 994,708 941,873 5.61% 65.77
55  Buryatia 984,870 972,021 1.32% 2.8
56  Sakha 964,252 958,528 0.60% 0.31
57  Smolensk Oblast 949,250 985,537 −3.68% 19.07
58  Kabardino-Balkaria 865,916 859,939 0.70% 69.44
59  Kurgan Oblast 845,597 910,807 −7.16% 11.83
60  Komi Republic 840,788 901,189 −6.70% 2.02
61  Mordovia 803,726 834,755 −3.72% 30.76
62  Amur Oblast 798,003 830,103 −3.87% 2.2
63  Murmansk Oblast 753,226 795,409 −5.30% 5.2
64  Oryol Oblast 747,034 786,935 −5.07% 30.3
65  North Ossetia-Alania 701,940 712,980 −1.55% 87.89
66  Mari El 682,202 696,459 −2.05% 29.19
67  Kostroma Oblast 643,330 667,562 −3.63% 10.68
68  Pskov Oblast 636,240 673,423 −5.52% 11.48
69  Karelia 622,433 643,548 −3.28% 3.45
70  Novgorod Oblast 606,305 634,111 −4.39% 11.12
71  Yamalo-Nenets Autonomous Okrug 538,026 522,904 2.89% 0.7
72  Khakassia 537,404 532,403 0.94% 8.73
73  Sakhalin Oblast 490,595 497,973 −1.48% 5.63
74  Ingushetia 487,836 412,529 18.25% 134.46
75  Karachay-Cherkessia 466,056 477,859 −2.47% 32.64
76  Adygea 453,052 439,996 2.97% 58.14
77  Sevastopol[a] 436,463 NA NA 505.17
78  Tuva 321,597 307,930 4.44% 1.91
79  Kamchatka Krai 314,420 322,079 −2.38% 0.68
80  Kalmykia 275,390 289,481 −4.87% 3.69
81  Altai Republic 218,039 206,168 5.76% 2.35
82  Jewish Autonomous Oblast 162,099 176,558 −8.19% 4.47
83  Magadan Oblast 144,375 156,996 −8.04% 0.31
84  Chukotka 48,895 50,526 −3.23% 0.07
85  Nenets Autonomous Okrug 44,058 42,090 4.68% 0.25
Total  Russian Federation 146,877,088 142,856,536 2.81% 8.58

Related posts

Russia Vegetation Map

Russia Climate Map

Russia Ethnic Groups Map