Province | Capital | Population | Area(Km.²) |
---|---|---|---|
Contralmirante Villar | Zorritos | 13,361 | 2,123 |
Tumbes | Tumbes | 115,406 | 1,800 |
Zarumilla | Zarumilla | 26,754 | 734 |
Province | Capital | Population | Area(Km.²) |
---|---|---|---|
Contralmirante Villar | Zorritos | 13,361 | 2,123 |
Tumbes | Tumbes | 115,406 | 1,800 |
Zarumilla | Zarumilla | 26,754 | 734 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More