Province | Capital | Population | Area(Km.²) |
---|---|---|---|
Chiclayo | Chiclayo | 617,881 | 3,161 |
Ferreñafe | Ferreñafe | 92,377 | 1,705 |
Lambayeque | Lambayeque | 210,537 | 9,347 |
Province | Capital | Population | Area(Km.²) |
---|---|---|---|
Chiclayo | Chiclayo | 617,881 | 3,161 |
Ferreñafe | Ferreñafe | 92,377 | 1,705 |
Lambayeque | Lambayeque | 210,537 | 9,347 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More