River | Length (km) | Length (miles) | Drainage area (km²) | Outflow | Countries in the drainage basin | Netherland provinces in the drainage basin |
---|---|---|---|---|---|---|
Rhine River | 1233 | 765 | 220,000 | North Sea | Netherlands, France, Austria, Liechtenstein, Germany, Switzerland | Gelderland, Utrecht, South Holland |
Meuse River | 925 | 575 | 34548 | North Sea | Netherlands, France, Belgium, | Limburg, North Brabant, Gelderland |
Scheldt River | 350 | 217 | 21860 | North Sea | Netherlands, France, Belgium, | Zeeland |
Ijsell River | 125 | 78 | NA | IJsselmeer | Netherlands | Gelderland |
Waal River | 80 | 50 | NA | Boven Merwede, Gorinchem | Netherlands | Gelderland, Overijssel |
Locations in the Map
NATIONAL CAPITAL : AMSTERDAM
NEIGHBOUR COUNTRIES : Federal State of Germany, Belgium.
OCEANS, SEAS, RIVER, BAYS AND CANALS : North Sea.