List of Top Ten Rugby Teams



Rank Rugby Team Points   Rank Rugby Team Points
1 New Zealand 96.10   16 United States 68.66
2 Australia 89.33   17 Romania 66.59
3 South Africa 87.66   18 Russia 63.54
4 Wales 83.49   19 Canada 62.65
5 Argentina 82.59   20 Uruguay 62.11
6 Ireland 81.17   21 Spain 61.96
7 France 79.77   22 Namibia 61.75
8 England 79.77   23 Hong Kong 57.17
9 Scotland 77.94   24 Chile 56.92
10 Japan 77.05   25 South Korea 56.70
11 Fiji 76.96   26 Germany 56.69
12 Italy 72.74   27 Portugal 56.34
13 Tonga 71.60   28 Kenya 55.89
14 Georgia 71.45   29 Belgium 55.69
15 Samoa 70.36   30 Ukraine 55.51

Related posts

List of South American Countries

List of Italian Tennis Players

List of Japanese Baseball Players

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More