List of Tennis Players Ranking



“ ”
Rank Player Name Age Country Points   Rank Player Name Age Country Points
1 Djokovic Novak 28 Serbia 16580   51 Delbonis Federico 25 Argentina 895
2 Murray Andy 28 Great Britain 8765   52 Bedene Aljaz 26 Great Britain 877
3 Federer Roger 34 Switzerland 8295   53 Carreno-Busta Pablo 24 Spain 864
4 Wawrinka Stanislas 30 Switzerland 6325   54 Lorenzi Paolo 34 Italy 855
5 Nadal Rafael 29 Spain 4810   55 Kuznetsov Andrey 25 Russia 853
6 Nishikori Kei 26 Japan 4030   56 Vesely Jiri 22 Czech Republic 840
7 Berdych Tomas 30 Czech Republic 3900   57 Haase Robin 28 Netherlands 832
8 Ferrer David 33 Spain 3505   58 Zverev Alexander 18 Germany 821
9 Tsonga Jo-Wilfried 30 France 2950   59 Cervantes-Huegun Inigo 26 Spain 821
10 Gasquet Richard 29 France 2715   60 Mannarino Adrian 27 France 800
11 Isner John 30 USA 2585   61 Almagro Nicolas 30 Spain 789
12 Cilic Marin 27 Croatia 2555   62 Ram Rajeev 31 USA 772
13 Raonic Milos 25 Canada 2450   63 Chung Hyeon 19 South Korea 764
14 Thiem Dominic 22 Austria 2430   64 Verdasco Fernando 32 Spain 750
15 Anderson Kevin 29 RSA 2065   65 Kudla Denis 23 USA 749
16 Goffin David 25 Belgium 1970   66 Estrella Victor 35 Dominican Rep. 745
17 Monfils Gael 29 France 1950   67 Lajovic Dusan 25 Serbia 733
18 Bautista-Agut Roberto 27 Spain 1935   68 Munoz-De La Nava Daniel 34 Spain 732
19 Simon Gilles 31 France 1895   69 Mathieu Paul-Henri 34 France 729
20 Tomic Bernard 23 Australia 1885   70 Marchenko Ilya 28 Ukraine 728
21 Paire Benoit 26 France 1651   71 Andujar-Alba Pablo 30 Spain 725
22 Lopez Feliciano 34 Spain 1630   72 Gulbis Ernests 27 Latvia 721
23 Troicki Viktor 30 Serbia 1580   73 Istomin Denis 29 Uzbekistan 717
24 Sock Jack 23 USA 1570   74 Young Donald 26 USA 711
25 Cuevas Pablo 30 Uruguay 1510   75 Millman John 26 Australia 711
26 Dimitrov Grigor 24 Bulgaria 1420   76 Youzhny Mikhail 33 Russia 700
27 Kyrgios Nick 20 Australia 1420   77 Groth Samuel 28 Australia 691
28 Klizan Martin 26 Slovakia 1420   78 Bolelli Simone 30 Italy 690
29 Dolgopolov Aleksandr 27 Ukraine 1330   79 Kukushkin Mikhail 28 Kazakhstan 682
30 Kohlschreiber Philipp 32 Germany 1330   80 Dodig Ivan 31 Croatia 678
31 Fognini Fabio 28 Italy 1260   81 Fritz Taylor Harry 18 USA 674
32 Chardy Jeremy 29 France 1255   82 Donskoy Evgeny 25 Russia 668
33 Bellucci Thomaz 28 Brazil 1200   83 Edmund Kyle 21 Great Britain 663
34 Karlovic Ivo 37 Croatia 1200   84 Giraldo Santiago 28 Colombia 657
35 Johnson Steve 26 USA 1190   85 Schwartzman Diego Sebastian 23 Argentina 649
36 Querrey Sam 28 USA 1175   86 Berankis Ricardas 25 Lithuania 631
37 Sousa Joao 26 Portugal 1146   87 Daniel Taro 23 Japan 619
38 Garcia-Lopez Guillermo 32 Spain 1135   88 Pouille Lucas 22 France 619
39 Baghdatis Marcos 30 Cyprus 1060   89 Sela Dudi 30 Israel 613
40 Seppi Andreas 32 Italy 1050   90 Cecchinato Marco 23 Italy 608
41 Mayer Leonardo 28 Argentina 1045   91 Gimeno-Traver Daniel 30 Spain 602
42 Pella Guido 25 Argentina 1018   92 Granollers-Pujol Marcel 29 Spain 591
43 Robredo Tommy 33 Spain 1010   93 Dzumhur Damir 23 Bosnia and Herzeg. 588
44 Pospisil Vasek 25 Canada 995   94 Lu Yen-hsun 32 Taipei (CHN) 587
45 Mahut Nicolas 34 France 972   95 Bagnis Facundo 26 Argentina 587
46 Muller Gilles 32 Luxembourg 970   96 Janowicz Jerzy 25 Poland 585
47 Coric Borna 19 Croatia 921   97 Krajinovic Filip 24 Serbia 585
48 Gabashvili Teimuraz 30 Russia 918   98 Monaco Juan 31 Argentina 580
49 Ramos-Vinolas Albert 28 Spain 903   99 Sugita Yuichi 27 Japan 580
50 Rosol Lukas 30 Czech Republic 897   100 Brown Dustin 31 Germany 572

Related posts

List of South American Countries

List of Highest Paid Rugby Players

List of Italian Tennis Players

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More