S.No. | Governor | Term Start | Term End | Party | BIRTH PLACE |
---|---|---|---|---|---|
1 | William Ewen | June 22, 1775 | December 11, 1775 | England | |
2 | George Walton | December 11, 1775 | February 20, 1776 | Cumberland County, Virginia | |
3 | William Ewen | February 20, 1776 | April 15, 1776 | England | |
4 | Archibald Bulloch | April 15, 1776[f] | March 4, 1777 | Charleston, South Carolina | |
5 | Button Gwinnett | March 4, 1777 | May 8, 1777 | Gloucestershire, Great Britain | |
6 | John A. Treutlen | May 8, 1777 | January 8, 1778 | Baden-Württemberg in southern Germany | |
7 | John Houstoun | January 8, 1778[k] | January 7, 1779 | St. George’s Parish, near modern Waynesboro, Georgia | |
8 | William Glascock | January 7, 1779 | July 24, 1779 | ||
9 | Seth John Cuthbert | July 24, 1779 | August 6, 1779 | Savannah, Georgia | |
10 | John Wereat | August 6, 1779 | January 4, 1780 | Road (now Rode, Somerset) in England | |
11 | George Walton | November 4, 1779 | January 4, 1780 | Cumberland County, Virginia | |
12 | Richard Howly | January 4, 1780 | February 16, 1780 | ||
13 | George Wells[disambiguation needed] | ? | ? | ||
14 | Humphrey Wells? | February 16, 1780 | February 18, 1780 | ||
15 | Stephen Heard? | February 18 or May 24, 1780 | August 1780 | ||
16 | Myrick Davies | August 1780 | August 18, 1781 | ||
17 | Nathan Brownson | August 18, 1781 | January 3, 1782 | American Whig | |
18 | John Martin | January 3, 1782 | January 8, 1783 | None | Providence, Rhode Island |
19 | Lyman Hall | January 8, 1783 | January 9, 1784 | None | Wallingford, Connecticut |
20 | John Houstoun | January 9, 1784 | January 6, 1785 | None | St. George’s Parish, near modern Waynesboro, Georgia. |
21 | Samuel Elbert | January 6, 1785 | January 9, 1786 | None | Savannah, British Province of Georgia |
22 | Edward Telfair | January 9, 1786 | January 9, 1787 | None | Scotland |
23 | George Mathews | January 9, 1787 | January 26, 1788 | None | Augusta County, Virginia |
24 | George Handley | January 26, 1788 | January 7, 1789 | None | Sheffield, Yorkshire |
25 | George Walton | January 7, 1789 | November 9, 1790 | Democratic-Republican | Cumberland County, Virginia |
26 | Edward Telfair | November 9, 1790 | November 7, 1793 | Democratic-Republican | Town Head, Scotland |
27 | George Mathews | November 7, 1793 | January 15, 1796 | Democratic-Republican | Augusta County, Virginia |
28 | Jared Irwin | January 15, 1796 | January 12, 1798 | Democratic-Republican | Mecklenburg County, North Carolina |
29 | James Jackson | January 12, 1798 | March 3, 1801 | Democratic-Republican, Jackson faction | Devon, England |
30 | David Emanuel | March 3, 1801 | November 7, 1801 | Democratic-Republican, Jackson faction | |
31 | Josiah Tattnall, Sr. | November 7, 1801 | November 4, 1802 | Democratic-Republican, Jackson faction | Savannah, Georgia |
32 | John Milledge | November 4, 1802 | September 23, 1806 | Democratic-Republican, Jackson faction | Savannah, Georgia, U.S. |
33 | Jared Irwin | September 23, 1806 | November 10, 1809 | Democratic-Republican, Jackson faction | Mecklenburg County, North Carolina |
34 | David B. Mitchell | November 10, 1809 | November 5, 1813 | Democratic-Republican, Jackson faction | Muthill, Perthshire, Scotland |
35 | Peter Early | November 5, 1813 | November 20, 1815 | Democratic-Republican, Jackson faction | Madison, Virginia |
36 | David B. Mitchell | November 20, 1815 | March 4, 1817 | Democratic-Republican, Jackson faction | Muthill, Perthshire, Scotland |
37 | William Rabun | March 4, 1817 | October 24, 1819 | Democratic-Republican, Troup faction | Halifax County, North Carolina |
38 | Matthew Talbot | October 24, 1819 | November 5, 1819 | Democratic-Republican, Clark faction | Bedford County, Virginia |
39 | John Clark | November 5, 1819 | November 7, 1823 | Democratic-Republican, Clark faction | Edgecombe County, North Carolina |
40 | George M. Troup | November 7, 1823 | November 7, 1827 | Democratic-Republican, Troup faction | McIntosh Bluff, Alabama |
41 | John Forsyth | November 7, 1827 | November 4, 1829 | Democratic-Republican, Troup faction | Fredericksburg, Virginia, U.S. |
42 | George R. Gilmer | November 4, 1829 | November 9, 1831 | Democratic-Republican, Troup faction | George Rockingham Gilmer |
43 | Wilson Lumpkin | November 9, 1831 | November 4, 1835 | Union (Democratic) | near Dan River, Virginia |
44 | William Schley | November 4, 1835 | November 8, 1837 | Union (Democratic) | Frederick, Maryland |
45 | George R. Gilmer | November 8, 1837 | November 6, 1839 | State Rights (Whig) | George Rockingham Gilmer |
46 | Charles J. McDonald | November 6, 1839 | November 8, 1843 | Union (Democratic) | Charleston, South Carolina |
47 | George W. Crawford | November 8, 1843 | November 3, 1847 | Whig | Columbia County, Georgia, U.S. |
48 | George W. Towns | November 3, 1847 | November 5, 1851 | Democratic | Wilkes County, Georgia |
49 | Howell Cobb | November 5, 1851 | November 9, 1853 | Constitutional Union (Democratic) | Jefferson County, Georgia, US |
50 | Herschel V. Johnson | November 9, 1853 | November 6, 1857 | Democratic | Burke County, Georgia, US |
51 | Joseph E. Brown | November 6, 1857 | June 17, 1865 | Democratic | Pickens, South Carolina |
52 | James Johnson | June 17, 1865 | December 14, 1865 | Democratic[citation needed] | Robeson County, North Carolina |
53 | Charles J. Jenkins | December 14, 1865 | January 13, 1868 | Democratic | Beaufort District, South Carolina, US |
54 | Thomas H. Ruger | January 13, 1868[y] | July 4, 1868[z] | Military | Lima, New York |
55 | Rufus B. Bullock | July 4, 1868[ab] | October 30, 1871 | Republican | Bethlehem, New York |
56 | Benjamin Conley | October 30, 1871[ae] | January 12, 1872 | Republican | Newark, New Jersey |
57 | James M. Smith | January 12, 1872 | January 12, 1877 | Democratic | Twiggs County, Georgia |
58 | Alfred H. Colquitt | January 12, 1877 | November 4, 1882 | Democratic | Monroe, Georgia |
59 | Alexander H. Stephens | November 4, 1882 | March 4, 1883 | Democratic | Crawfordville, Georgia, US |
60 | James S. Boynton | March 4, 1883 | May 10, 1883 | Democratic | Henry County, Georgia |
61 | Henry D. McDaniel | May 10, 1883 | November 9, 1886 | Democratic | Monroe, Georgia |
62 | John B. Gordon | November 9, 1886 | November 8, 1890 | Democratic | Upson County, Georgia |
63 | William J. Northen | November 8, 1890 | October 27, 1894 | Democratic | Jones County, Georgia |
64 | William Y. Atkinson | October 27, 1894 | October 29, 1898 | Democratic | Oakland, Georgia |
65 | Allen D. Candler | October 29, 1898 | October 25, 1902 | Democratic | Auraria, Lumpkin Co., Georgia |
66 | Joseph M. Terrell | October 25, 1902 | June 29, 1907 | Democratic | Greenville, Georgia |
67 | Hoke Smith | June 29, 1907 | June 26, 1909 | Democratic | Newton, North Carolina, U.S. |
68 | Joseph M. Brown | June 26, 1909 | July 1, 1911 | Democratic | Canton, Georgia |
69 | Hoke Smith | July 1, 1911 | November 16, 1911 | Democratic | Newton, North Carolina, U.S |
70 | John M. Slaton | November 16, 1911 | January 25, 1912 | Democratic | Meriwether County, Georgia |
71 | Joseph M. Brown | January 25, 1912 | June 28, 1913 | Democratic | Canton, Georgia |
72 | John M. Slaton | June 28, 1913 | June 26, 1915 | Democratic | Meriwether County, Georgia |
73 | Nathaniel E. Harris | June 26, 1915 | June 30, 1917 | Democratic | Jonesboro, Tennessee |
74 | Hugh M. Dorsey | June 30, 1917 | June 25, 1921 | Democratic | Fayetteville, Georgia |
75 | Thomas W. Hardwick | June 25, 1921 | June 30, 1923 | Democratic | Thomasville, Georgia |
76 | Clifford Walker | June 30, 1923 | June 25, 1927 | Democratic | Monroe, Georgia |
77 | Lamartine G. Hardman | June 25, 1927 | June 27, 1931 | Democratic | Commerce, Georgia |
78 | Richard Russell, Jr. | June 27, 1931 | January 10, 1933 | Democratic | Winder, Georgia |
79 | Eugene Talmadge | January 10, 1933 | January 12, 1937 | Democratic | Forsyth, Georgia, United States |
80 | Eurith D. Rivers | January 12, 1937 | January 14, 1941 | Democratic | Center Point, Arkansas |
81 | Eugene Talmadge | January 14, 1941 | January 12, 1943 | Democratic | Forsyth, Georgia, United States |
82 | Ellis Arnall | January 12, 1943 | January 14, 1947 | Democratic | Newnan, Georgia, United States |
83 | Herman Talmadge | January 14, 1947 | March 18, 1947 | Democratic | McRae, Telfair County, Georgia, USA |
84 | Melvin E. Thompson | March 18, 1947 | November 17, 1948 | Democratic | Millen, Georgia |
85 | Herman Talmadge | November 17, 1948 | January 11, 1955 | Democratic | McRae, Telfair County, Georgia, USA |
86 | Marvin Griffin | January 11, 1955 | January 13, 1959 | Democratic | Bainbridge, Georgia, United States |
87 | Ernest Vandiver | January 13, 1959 | January 15, 1963 | Democratic | Canon, Georgia |
88 | Carl E. Sanders(1925-2014) | January 15, 1963 | January 11, 1967 | Democratic | Augusta, Georgia, U.S. |
89 | Lester Maddox(1915-2003) | January 11, 1967 | January 12, 1971 | Democratic | Atlanta, Fulton County, Georgia, USA |
90 | Jimmy Carter(1924- ) | January 12, 1971 | January 14, 1975 | Democratic | Plains, Georgia, U.S. |
91 | George Busbee(1927-2004) | January 14, 1975 | January 11, 1983 | Democratic | Vienna, Georgia, USA |
92 | Joe Frank Harris(1936- ) | January 11, 1983 | January 14, 1991 | Democratic | Cartersville, Georgia |
93 | Zell Miller(1932- ) | January 14, 1991 | January 11, 1999 | Democratic | Young Harris, Georgia, U.S. |
94 | Roy Barnes(1948- ) | January 11, 1999 | January 13, 2003 | Democratic | Mableton, Georgia, U.S. |
95 | George E. “Sonny” Perdue(1946- ) | January 13, 2003 | January 10, 2011 | Republican | Perry, Georgia, United States |
96 | Nathan Deal | January 10, 2011 | 14 January 2019 | Republican | Millen, Georgia, U.S. |
97 | Brian Kemp | 14 january 2019 | Incumbent | Republican | Athens, Georgia, United States |
US States Governors List |