List of F1 Drivers



“ ”
S.N Name Country Races Wins Podiums Fastest Laps Career Points
1 Alain Prost France 199 51 106 41 798.5
2 Alberto Ascari Italy 36 13 17 12 140.14
3 Emerson Fittipaldi Brazil 145 14 35 6 281
4 Fernando Alonso Spain 252 32 97 20 1778
5 Jack Brabham Australia 127 14 31 10 261
6 Jim Clark United Kingdom 72 25 32 28 274
7 Juan Manuel Fangio Argentina 58 24 35 24 277.64
8 Lewis Hamilton United Kingdom 167 43 87 24 1867
9 Michael Schumacher Germany 307 91 155 77 1566
10 Mika Hakkinen Finland 161 20 51 25 420
11 Nelson Piquet Brazil 204 23 60 22 485.5
12 Nigel Mansell United Kingdom 188 31 59 30 482
13 Niki Lauda Austria 173 25 54 24 420.5
14 Sebastian Vettel Germany 158 42 79 23 1896
15 Jackie Stewart United Kingdom 100 27 43 15 360
16 Ayrton Senna Brazil 161 41 80 19 614
17 Kimi Raikkonen Finland 232 20 80 42 1174
18 Gilles Villeneuve Canada 67 6 13 8 107
19 Graham Hill United Kingdom 177 14 36 10 289
20 Tony Brooks United Kingdom 41 6 10 3 75
21 Nino Farina Italy 36 5 20 4 127.33
22 James Hunt United Kingdom 92 10 23 8 179
23 Nico Rosberg Germany 185 14 41 14 1209.5
24 Jenson Button United Kingdom 284 15 50 8 1214
25 Felipe Massa Brazil 229 11 41 15 1071
26 Mark Webber Australia 215 9 42 19 1047.5
27 Daniel Ricciardo Australia 88 3 10 4 360
28 Rubens Barrichello Brazil 322 11 68 17 658
29 David Coulthard United Kingdom 246 13 62 18 535
30 Gerhard Berger Austria 210 10 48 21 385
31 Damon Hill United Kingdom 115 22 42 19 360
32 Ralf Schumacher Germany 180 6 27 8 329
33 Valtteri Bottas Finland 56 0 8 1 326
34 Carlos Reutemann Argentina 146 12 45 6 310

Related posts

List of South American Countries

List of Tennis Players Ranking

List of Top Ten Rugby Teams

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More