List of Countries by CO2 Emissions



Name of country Population Area CO2 emission (kt)
China 1,376,049,000 (2015 estimate) 9,596,961 km2 10,540,000
United States 322,014,853 (2015 estimate) 9,857,306 km2 5,334,000
European Union 508,191,116 (2015 estimate) 4,324,782 km2 3,415,000
India 1,276,267,000 (2015 estimate) 3,287,590 km2 (1,269,346 sq mi) 2,341,000
Russia 143,975,923 (2015 estimate) 17,098,242 (Crimea not included) km2  (6,592,800) sq mi 1,766,000
Japan 126,919,659 (2015 estimate) 377,944 km2 (145,925 sq mi) 1,278,000
Germany 81,083,600 ( 2014 estimate) 357,168 km2 (137,847 sq mi) 767,000
Iran 78,192,200 (2013 estimate) 1,648,195 km2 (636,372 sq mi) 618,000
South Korea 50,617,045 (2014 estimate) 100,210 km2 (38,691 sq mi) 610,000
Canada 35,851,774 (2015 estimate) 9,984,670 km2 (3,854,085 sq mi) 565,000
Brazil 204,451,000 (2015 estimate) 8,515,767 km2 501,000
Saudi Arabia 30,770,375 (2014 estimate) 2,149,690 km2 (830,000 sq mi) 494,000
Mexico 121,736,809 (2015 estimate) 1,972,550 km2 (761,606 sq mi) 456,000
Indonesia 255,461,700 (2015 estimate) 1,904,569 km2 (735,358 sq mi) 452,000
United Kingdom 64,511,000 (2014 estimate) 242,495 km2 (93,628 sq mi) 415,000
Australia 23,978,400 ( 2015 estimate) 7,692,024 km2 (2,969,907 sq mi) 409,000
South Africa 54,956,900 (2015 estimate) 1,221,037 km2 (471,443 sq mi) 392,000
Turkey 77,695,904 (2015 census) 783,562 km2 (302,535 sq mi) 353,000
Italy 60,795,612 (2014 estimate) 301,338 km2 (116,347 sq mi) 337,000
France 67,128,000 (Total 2015 estimate) 643,801 km2 (248,600 sq mi) 323,000
Poland 38,483,957 (30 June 2014 estimate) 312,679 km2 (120,696.41 sq mi) 298,000

Related posts

List of South American Countries

List of World Currencies

List of Highest Paid Rugby Players

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More