List of Australian Rugby Players



S.N Name Date of Birth Birth Place Position Test Rugby Caps Test Rugby Points
1 Israel Folau 4 March 1989 Minto, NSW, Australia Fullback 38 90
2 Kurtley Beale 1 June 1989 Sydney , Australia Fullback/Centre 60 118
3 Dave Dennis 1 October 1986 Sydney, NSW Blindside Flanker 18 N.A.
4 Bernard Foley 9 August 1989 Sydney, NSW Flyhalf 27 269
5 Zac Guildford 2 August 1989 Greytown, New Zealand Wing 10 30
6 Michael Hooper 29 October 1991 Sydney, NSW Openside Flanker 51 45
7 Rob Horne 15 August 1989 Greenacre, NSW Wing/Centre 29 20
8 Dean Mumm 3 May 1984 Auckland, New Zealand Lock 44 20
9 Wycliff Palu 27 July 1982 Sydney, NSW No. 8 57 5
10 Nick Phipps 1 September 1989 Sydney, NSW Scrumhalf 39 25
11 Tatafu Polota Nau 26 July 1985 Sydney, NSW Hooker 61 10
12 Benn Robinson 19 August 1984 Sydney, NSW Prop 72 15
13 Paddy Ryan 8 September 1988 Tamworth, Australia Prop 3 N.A.
14 Will Skelton 5 March 1992 Auckland, New Zealand Lock 14 10
15 David Pocock 23 April 1988 Gweru, Zimbabwe Flanker 48 20
16 Matt Toomua 2 January 1990 Melbourne, Australia Centre 23 15
17 Adam Ashley-Cooper 27 March 1984 Sydney Wing 112 160
18 Quade Cooper 4 May 1988 Queensland Reds Flyhalf 55 133
19 Will Genia 17 January 1988 Queensland Reds Scrumhalf 59 40
20 Matt Giteau 29 September 1982 Toulon Flyhalf 93 684
21 Greg Holmes 6 November 1983 Queensland Reds Prop 15 10
22 Sekope Kepu 2 May 1986 Sydney, Australia Prop 54 N.A.
23 Tevita Kuridrani 31 March 1991 Suva, Fiji Centre 22 25
24 Ben McCalman 18 March 1988 Dubbo, NSW Backrow 10 39
25 Sean McMahon 18 June 1994 Brisbane, Australia Backrow 3 N.A.
26 Drew Mitchell 26 March 1984 Liverpool, Australia Wing 64 150
27 Stephen Moore 20 January 1983 Khamis Mushait, Saudi Arabia Hooker 100 25
28 Rob Simmons 19 April 1989 Theodore, Australia Lock 52 5

Related posts

List of South American Countries

List of Miss Universe Winners

List of North American Countries

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More