Canada Latitude and Longitude Map
Canada's latitude and longitude is 60° 00' N and 95° 00' W . Below is the map of Canada showing major towns, roads, airports with latitudes and longitudes plotted on it.
Canada is located on the geographic coordinates of 62.2270° N latitude and 105.3809° W longitude in North America.
Entire area of 9,984,670 square kilometers in Northern part of North America is occupied by Canada. The south eastern part of this terrain is pervaded by lowlands while the western regions are featured by plain lands and mountains. A significant climatic alteration is noticed from south and the arctic regions of Canada. The capital of Canada is Ottawa, which is with 45° 25' N of latitude and 75° 40' W of longitude . The time variation is signified by UTC-5.
Latitude and Longitude of Canada
is 60° 00 N and 95° 00 W. The latitude of Canada indicates its position in Northern Hemisphere. The North Atlantic Ocean is bounding the east whereas the North Pacific Ocean and the Arctic Ocean are bordering the west and the north of Canada.Entire area of 9,984,670 square kilometers in Northern part of North America is occupied by Canada. The south eastern part of this terrain is pervaded by lowlands while the western regions are featured by plain lands and mountains. A significant climatic alteration is noticed from south and the arctic regions of Canada. The capital of Canada is Ottawa, which is with 45° 25' N of latitude and 75° 40' W of longitude . The time variation is signified by UTC-5.
Latitude and Longitude of Canada |
---|
Location | Latitude | Longitude |
---|---|---|
Aberdeen | 52°20'N | 106°08'W |
Abitau | 59°53'N | 109°03'W |
Abitibi | 51°03'N | 80°55'W |
Abitibi | 48°40'N | 79°40'W |
Acme | 51°33'N | 113°30'W |
Adair, C., | 71°31'N | 71°24'W |
Adams L., | 51°10'N | 119°40'W |
Adelaide Pen., | 68°15'N | 97°30'W |
Adlavik Ls., | 55°00'N | 58°40'W |
Agassiz | 49°14'N | 121°46'W |
Aguanish | 50°14'N | 62°02'W |
Aguanus | 50°13'N | 62°05'W |
Aillik | 55°11'N | 59°18'W |
Air Force I., | 67°58'N | 74°05'W |
Airdrie | 51°18'N | 114°02'W |
Ajax | 43°50'N | 79°01'W |
Akimiski I., | 52°50'N | 81°30'W |
Aklavik | 68°12'N | 135°00'W |
Akpatok I., | 60°25'N | 68°08'W |
Albanel, L., | 50°55'N | 73°12'W |
Albany | 52°17'N | 81°31'W |
Alberta | 54°40'N | 115°00'W |
Alberton | 46°50'N | 64°00'W |
Alexandra Falls | 60°29'N | 116°18'W |
Alexandria, B.C., | 52°35'N | 122°27'W |
Alexandria, Ont., | 45°19'N | 74°38'W |
Alexis | 52°33'N | 56°08'W |
Alexis Creek | 52°10'N | 123°20'W |
Algonquin Prov. Park | 45°50'N | 78°30'W |
Alice Arm | 55°29'N | 129°31'W |
Alix | 52°24'N | 113°11'W |
Allan | 51°53'N | 106°04'W |
Alliford Bay | 53°12'N | 131°58'W |
Alliston | 44°09'N | 79°52'W |
Alma | 48°35'N | 71°40'W |
Almonte | 45°14'N | 76°12'W |
Alsask | 51°21'N | 109°59'W |
Alton | 43°54'N | 80°05'W |
Alvinston | 42°49'N | 81°52'W |
Amadjuak L., | 65°00'N | 71°08'W |
Amaranth | 50°36'N | 98°43'W |
Amherst | 45°48'N | 64°08'W |
Amherst L., | 44°08'N | 76°43'W |
Amherstburg | 42°06'N | 83°06'W |
AmAmisk L., | 54°35'N | 102°15'W |
Amos | 48°35'N | 78°05'W |
Amqui | 48°28'N | 67°27'W |
Amundsen Gulf | 71°00'N | 124°00'W |
Anahim Lake | 52°28'N | 125°18'W |
Anaunethad L., | 60°55'N | 104°25'W |
Ancaster | 43°13'N | 79°59'W |
Anderson | 69°42'N | 129°00'W |
Angers | 45°31'N | 75°29'W |
Angikuni L., | 62°00'N | 100°00'W |
Annapolis Royal | 44°44'N | 65°32'W |
Anticosti, I.d, | 49°30'N | 63°00'W |
Antigonish | 45°38'N | 61°58'W |
Apple Hill | 45°13'N | 74°46'W |
Apsley | 44°45'N | 78°06'W |
Aqviligjuaq/Pelly Bay | 68°38'N | 89°50'W |
Arborfield | 53°06'N | 103°39'W |
Arborg | 50°54'N | 97°13'W |
Arctic Bay | 73°01'N | 85°07'W |
Arctic Red River/Tsiigehtchich |
67°15'N | 134°00'W |
Arden | 44°43'N | 76°56'W |
Argenta | 50°11'N | 116°56'W |
Argentia | 47°18'N | 53°58'W |
Aristazabal I., | 52°40'N | 129°10'W |
Armstrong, B.C., | 50°25'N | 119°10'W |
Armstrong, Ont., | 50°18'N | 89°04'W |
Arnaud | 60°00'N | 70°00'W |
Arnot | 55°56'N | 96°41'W |
Arnprior | 45°26'N | 76°21'W |
Arsenault L., | 55°06'N | 108°32'W |
Arthur | 43°50'N | 80°32'W |
Artillery L., | 63°09'N | 107°52'W |
Arviat | 61°06'N | 93°59'W |
Asbestose | 45°47'N | 71°58'W |
Ashcroft | 50°40'N | 121°20'W |
Ashern | 51°11'N | 98°21'W |
Asheweig | 54°17'N | 87°12'W |
Ashuanipi, L., | 52°45'N | 66°15'W |
Asquith | 52°08'N | 107°13'W |
Assiniboia | 49°40'N | 105°59'W |
Assinibonie | 49°53'N | 97°08'W |
Assinibonie, Mt., | 50°52'N | 115°39'W |
Athabasca | 54°45'N | 113°20'W |
Athabasca | 58°40'N | 110°50'W |
Athabasca, L., | 59°15'N | 109°15'W |
Atherley | 44°37'N | 79°20'W |
Atholville | 47°59'N | 66°43'W |
Atik L., | 55°15'N | 96°00'W |
Atikameg | 52°30'N | 82°46'W |
Atikokan | 48°45'N | 91°37'W |
Atikonak L., | 52°40'N | 64°32'W |
Atlin | 59°31'N | 133°41'W |
Atlin, L., | 59°26'N | 133°45'W |
Atline Prove. Park | 59°10'N | 134°30'W |
Attawapiskat | 52°56'N | 82°24'W |
Attawapiskat | 52°57'N | 82°18'W |
Attawapiskat L., | 52°18'N | 87°54'W |
Attikamagen L., | 55°00'N | 66°30'W |
Auden | 50°14'N | 87°53'W |
Aurora | 44°00'N | 79°28'W |
Ausable | 43°19'N | 81°46'W |
Austin I., | 61°10'N | 94°00'W |
Avalon Pen., | 47°30'N | 53°20'W |
Avola | 51°45'N | 119°19'W |
Avonlea | 50°00'N | 105°00'W |
Avonmore | 45°10'N | 74°58'W |
Axel Heiberg I., | 80°00'N | 90°00'W |
Ayer's Cliff | 45°10'N | 72°03'W |
Aylmer | 42°46'N | 80°59'W |
Aylmer, L., | 64°00'N | 110°08'W |
Ayr | 43°17'N | 80°27'W |
Babine | 55°22'N | 126°37'W |
Babine | 55°45'N | 127°44'W |
Babine L., | 54°48'N | 126°00'W |
Back | 65°10'N | 104°00'W |
Badger | 49°00'N | 56°04'W |
Baffin B., | 72°00'N | 64°00'W |
Baffin I., | 68°00'N | 75°00'W |
Baie Comeau | 49°12'N | 68°10'W |
Baie-st-Paul | 47°28'N | 70°32'W |
Baie Trinite | 49°25'N | 67°20'W |
Baie Verte | 49°55'N | 56°12'W |
Baker, L., | 64°00'N | 96°00'W |
Baker Lake | 64°20'N | 96°03'W |
Baker's Dozen Is., | 56°45'N | 78°45'W |
Bala | 45°01'N | 79°37'W |
Balcarres | 50°50'N | 103°35'W |
Baldock L., | 56°33'N | 97°57'W |
Baleine/Whale | 58°15'N | 67°40'W |
Balmertown | 51°04'N | 93°41'W |
Bamaji L., | 51°09'N | 91°25'W |
Bamfield | 48°45'N | 125°10'W |
Bancroft | 45°03'N | 77°51'W |
Banff | 51°10'N | 115°34'W |
Banff Nat. Park | 51°30'N | 116°15'W |
Banka I. B. C. | 53°20'N | 130°00'W |
Banks I., N.W.T. | 73°15'N | 121°30'W |
Bannockburn | 44°39'N | 77°33'W |
Baralzon L. | 60°00'N | 98°03'W |
Baring, C. | 70°00'N | 117°30'W |
Bark L. | 45°27'N | 77°51'W |
Barkley Sound | 48°50'N | 125°10'W |
Barlow L. | 62°00'N | 103°00'W |
Barraute | 48°26'N | 77°38'W |
Barrhead | 54°10'N | 114°24'W |
Barrie | 44°24'N | 79°40'W |
Barriere | 51°12'N | 120°07'W |
Barrington L. | 56°55'N | 100°15'W |
Barrow Str. | 74°20'N | 95°00'W |
Barry's Bay | 45°29'N | 77°41'W |
Bartlett, L. | 63°05'N | 118°20'W |
Bashaw | 52°35'N | 112°58'W |
Baskatong, Res | 46°46'N | 75°50'W |
Bassano | 50°48'N | 112°20'W |
Bath | 44°11'N | 76°47'W |
Bathurst | 47°37'N | 65°43'W |
Bathurst, C. | 70°34'N | 128°00'W |
Bathurst I. | 76°00'N | 100°30'W |
Bathurst Inlet | 66°50'N | 108°01'W |
Battle | 52°43'N | 108°15'W |
Battle Harbour | 52°16'N | 55°35'W |
Battleford | 52°45'N | 108°15'W |
Bauld, C. | 51°38'N | 55°26'W |
Bay Roberts | 47°36'N | 53°16'W |
Bayfield | 43°34'N | 81°42'W |
Bays, L. of | 45°15'N | 79°04'W |
Baysville | 45°09'N | 79°07'W |
Beamsville | 43°12'N | 79°28'W |
Bear L. | 55°08'N | 96°00'W |
Beardmore | 49°36'N | 87°57'W |
Bearskin Lake | 53°58'N | 91°02'W |
Beatton | 56°15'N | 120°45'W |
Beatton River | 57°26'N | 121°20'W |
Beauceville | 46°13'N | 70°46'W |
Beauharnois | 45°20'N | 73°52'W |
Beaulieu | 62°03'N | 113°11'W |
Beaupre | 47°03'N | 70°54'W |
Beausejour | 50°05'N | 96°35'W |
Beauval | 55°09'N | 107°37'W |
Beaver, B.C. | 59°52'N | 124°20'W |
Beaver, Ont. | 55°55'N | 87°48'W |
Beaver, Sask. | 55°26'N | 107°45'W |
Beaver Creek | 63°00'N | 141°00'W |
Beaver Hill L. | 54°05'N | 94°50'W |
Beaverhill L. | 53°27'N | 112°32'W |
Beaverlodge | 55°11'N | 119°29'W |
Beaverstone | 54°59'N | 89°25'W |
Beaverton | 44°26'N | 79°09'W |
Bedford | 45°07'N | 72°59'W |
Beebe Plain | 45°01'N | 72°09'W |
Beiseker | 51°23'N | 113°32'W |
Belcher Is. | 56°15'N | 78°45'W |
Bell | 49°48'N | 77°38'W |
Bell I. | 50°46'N | 55°35'W |
Bell-Irving | 56°12'N | 129°05'W |
Bell Peninsula | 63°50'N | 82°00'W |
Bella Bella | 52°10'N | 128°10'W |
Bella Coola | 52°25'N | 126°40'W |
Belle Isle | 51°57'N | 55°25'W |
Belleoram | 47°31'N | 55°25'W |
Belleville | 44°10'N | 77°23'W |
Bellevue | 49°35'N | 114°22'W |
Bellin/Kangirsuk | 60°00'N | 70°00'W |
Belmont | 42°53'N | 81°05'W |
Bengough | 49°25'N | 105°10'W |
Beniah L. | 63°23'N | 112°17'W |
Bennett | 59°56'N | 134°53'W |
Berens | 52°25'N | 97°02'W |
Berens I. | 52°18'N | 97°18'W |
Barens River | 52°25'N | 97°00'W |
Bermen, L. | 53°35'N | 68°55'W |
Besnard L. | 55°25'N | 106°00'W |
Bethany | 44°11'N | 78°34'W |
Betsiamites | 48°56'N | 68°40'W |
Betsiamites | 48°56'N | 68°38'W |
Bibby I. | 61°55'N | 93°00'W |
Bic | 48°20'N | 68°41'W |
Bienville, L. | 55°05'N | 72°40'W |
Big | 54°50'N | 58°55'W |
Big B. | 55°43'N | 60°35'W |
Big I. | 61°07'N | 116°45'W |
Big Rideau L. | 44°40'N | 76°15'W |
Big River | 53°50'N | 107°00'W |
Big Salmon | 61°52'N | 134°55'W |
Big Sand L. | 57°45'N | 99°45'W |
Big Trout L. | 53°40'N | 90°00'W |
Big Trout Lake | 53°45'N | 90°00'W |
Bigger | 52°04'N | 108°00'W |
Bigstone L. | 53°42'N | 95°44'W |
Binscarth | 50°37'N | 101°17'W |
Birch | 58°28'N | 112°17'W |
Birch Hills | 52°59'N | 105°25'W |
Birch I. | 52°26'N | 99°54'W |
Birch L. N.W.T. | 62°04'N | 116°33'W |
Birch L. Ont. | 51°23'N | 92°18'W |
Birch Mts. | 57°30'N | 113°10'W |
Birch River | 52°24'N | 101°06'W |
Bird | 56°30'N | 94°13'W |
Birtle | 50°30'N | 101°05'W |
Biscostasing | 47°18'N | 82°09'W |
Bishop's Falls | 49°02'N | 55°30'W |
Bistcho L. | 59°45'N | 118°50'W |
Black | 44°42'N | 79°19'W |
Black Bay Pen. | 48°38'N | 88°21'W |
Black Birch L. | 56°53'N | 107°45'W |
Black Diamond | 50°45'N | 114°14'W |
Black Duck | 56°51'N | 89°02'W |
Black I. | 51°12'N | 96°30'W |
Black L. | 59°12'N | 105°15'W |
Black Lake | 59°11'N | 105°20'W |
Black Tickle | 53°28'N | 55°45'W |
Blacks Harbour | 45°03'N | 66°49'W |
Blaine Lake | 52°51'N | 106°52'W |
Blanc-sablon | 51°24'N | 57°12'W |
Blenheim | 42°20'N | 82°00'W |
Blind River | 46°10'N | 82°58'W |
Bloodvein | 51°47'N | 96°43'W |
Blue River | 52°06'N | 119°18'W |
Blyth | 43°44'N | 81°26'W |
Bobcaygeon | 44°33'N | 78°33'W |
Boissevain | 49°15'N | 100°05'W |
Bolton | 43°54'N | 79°45'W |
Bonaventure | 48°05'N | 65°32'W |
Bonavista | 48°40'N | 53°05'W |
Bonavista, C. | 48°42'N | 53°05'W |
Bonavista B. | 48°45'N | 53°25'W |
Bonnyville | 54°20'N | 110°45'W |
Boothia, Gulf of | 71°00'N | 90°00'W |
Boothia Pen. | 71°00'N | 94°00'W |
Borden | 46°18'N | 63°47'W |
Borden I. | 78°30'N | 111°30'W |
Borden Pen. | 73°00'N | 83°00'W |
Boston Bar | 49°52'N | 121°30'W |
Boswell | 49°28'N | 116°45'W |
Bothwell | 42°38'N | 81°52'W |
Botwood | 49°06'N | 55°23'W |
Bourdel L. | 56°43'N | 74°10'W |
Bourget | 45°26'N | 75°09'W |
Bow | 49°57'N | 111°41'W |
Bow Island | 49°50'N | 111°23'W |
Bowmanville | 43°55'N | 78°41'W |
Bowron | 54°03'N | 121°50'W |
Bowron Lake Prov. Park | 53°10'N | 121°05'W |
Bowser L. | 56°30'N | 129°30'W |
Bowsman | 52°14'N | 101°12'W |
Boyed L. | 52°46'N | 76°42'W |
Boyle | 54°35'N | 112°49'W |
Brabant L. | 55°58'N | 103°43'W |
Bracebridge | 45°02'N | 79°19'W |
Bradford | 44°07'N | 79°34'W |
Braside | 45°28'N | 76°24'W |
Brampton | 43°45'N | 79°45'W |
Brandon | 49°50'N | 99°57'W |
Brantford | 43°10'N | 80°15'W |
Bras d'Or L. | 45°50'N | 60°50'W |
Brazeau | 52°55'N | 115°14'W |
Brechin | 44°32'N | 79°10'W |
Breton | 53°07'N | 114°28'W |
Bridgetown | 44°55'N | 65°18'W |
Bridgewater | 44°25'N | 64°31'W |
Brighton | 44°02'N | 77°44'W |
Brion, I. | 47°46'N | 61°26'W |
British Columbia | 55°00'N | 125°15'W |
Britt | 45°46'N | 80°34'W |
Broadback | 51°21'N | 78°52'W |
Brochet | 57°53'N | 101°40'W |
Brochet, L. | 58°36'N | 101°35'W |
Brockville | 44°35'N | 75°41'W |
Brodeur Pen. | 72°30'N | 88°10'W |
Brooklin | 43°55'N | 78°55'W |
Brooks | 50°35'N | 111°55'W |
Broughton Island/Qikiqtarjuaq |
67°33'N | 63°00'W |
Bruce Pen | 4500'N | 81°30'W |
Brule | 53°15'N | 117°58'W |
Brussels/Brussel | 43°44'N | 81°15'W |
Buchanan | 51°40'N | 102°45'W |
Buchans | 48°50'N | 56°52'W |
Buckhorn L. | 44°29'N | 78°23'W |
Buckingham | 45°37'N | 75°24'W |
Buctouche | 46°30'N | 64°45'W |
Buffalo | 60°05'N | 115°05'W |
Buffalo Head Hills | 57°25'N | 115°55'W |
Buffalo L. Alta. | 52°27'N | 112°54'W |
Buffalo L. N.W.T. | 60°12'N | 115°25'W |
Buffalo Narrows | 55°51'N | 108°29'W |
Bulkley | 55°15'N | 127°40'W |
Burford | 43°07'N | 80°27'W |
Burgeo | 47°37'N | 57°38'W |
Burin | 47°01'N | 55°14'W |
Burke Chan. | 52°10'N | 127°30'W |
Burk's Falls | 45°37'N | 79°24'W |
Burleigh Falls | 44°33'N | 78°12'W |
Burlington | 43°18'N | 79°45'W |
Burnaby I. | 52°25'N | 131°19'W |
Burns Lake | 54°20'N | 125°45'W |
Burnside | 66°51'N | 108°04'W |
Burnt L. | 53°35'N | 64°04'W |
Burn River | 44°41'N | 78°42'W |
Burntwood | 56°08'N | 96°34'W |
Burntwood L. | 55°22'N | 100°26'W |
Burstall | 50°39'N | 109°54'W |
Burton, L. | 54°45'N | 78°20'W |
Bushell | 59°31'N | 108°45'W |
Bute Inlet | 50°40'N | 124°53'W |
Button B. | 58°45'N | 94°23'W |
Bylot | 58°25'N | 94°08'W |
Bylot I. | 73°13'N | 78°34'W |
Caamano Sd. | 52°55'N | 129°25'W |
Cabano | 47°40'N | 68°56'W |
Cabonga, Reservoir | 47°20'N | 76°40'W |
Cabot Hd. | 45°14'N | 81°17'W |
Cabot Str. | 47°15'N | 59°40'W |
Cabri | 50°35'N | 108°25'W |
Cache, Bay | 46°22'N | 80°00'W |
Cache Creek | 50°48'N | 121°19'W |
Cadomin | 53°02'N | 117°20'W |
Cadotte Lake | 56°26'N | 116°23'W |
Cairns L. | 51°42'N | 94°30'W |
Calabogie | 45°18'N | 76°43'W |
Caledonia | 43°07'N | 79°58'W |
Calgary | 51°00'N | 114°10'W |
Calling Lake | 55°15'N | 113°12'W |
Calstock | 49°47'N | 84°09'W |
Calvert I. | 51°30'N | 128°00'W |
Cambridge | 43°23'N | 80°15'W |
Cambridge Bay/ Ikaluktutiak |
69°10'N | 105°00'W |
Cameron Hills | 59°48'N | 118°00'W |
Camp Borden | 44°18'N | 79°56'W |
Campbell L. | 63°14'N | 106°55'W |
Campbell River | 50°05'N | 125°20'W |
Campbellford | 44°18'N | 77°48'W |
Campbellton | 47°57'N | 66°43'W |
Camperville | 51°59'N | 100°09'W |
Camrose | 53°00'N | 112°50'W |
Camsell Portage | 59°37'N | 109°15'W |
Canal Flats | 50°10'N | 115°48'W |
Candle L. | 53°50'N | 105°18'W |
Caniapiscau | 56°40'N | 69°30'W |
Caniapiscau, Res.de | 54°10'N | 69°55'W |
Canim Lake | 51°47'N | 120°54'W |
Canmore | 51°07'N | 115°18'W |
Cannington | 44°20'N | 79°02'W |
Canoe L. | 55°10'N | 108°15'W |
Canora | 51°40'N | 102°30'W |
Canso | 45°20'N | 61°00'W |
Cap-aux-Meules | 47°23'N | 61°52'W |
Cap-Chat | 49°06'N | 66°40'W |
Cap-de-la-Madeleine | 46°22'N | 72°31'W |
Cape Breton Highlands Nat. Park |
46°50'N | 60°40'W |
Cape Breton I. | 46°00'N | 60°30'W |
Cape Dorset | 61°14'N | 76°32'W |
Cape Tormentine | 46°08'N | 63°47'W |
Capreol | 46°43'N | 80°56'W |
Caraquet | 47°48'N | 64°57'W |
Carberry | 49°50'N | 99°25'W |
Carbonear | 47°42'N | 53°13'W |
Carcajou | 57°47'N | 117°06'W |
Carcross | 60°13'N | 134°45'W |
Cardinal | 44°47'N | 75°23'W |
Cardston | 49°15'N | 113°20'W |
Careen L. | 57°00'N | 108°11'W |
Carey, L. | 62°12'N | 102°55'W |
Cariboo Mts. | 53°00'N | 121°00'W |
Caribou, Man. | 59°20'N | 94°44'W |
Caribou, N.W.T. | 61°27'N | 125°45'W |
Caribou I. | 47°22'N | 85°49'W |
Caribou Is. | 61°55'N | 113°15'W |
Caribou L. Man. | 59°21'N | 96°10'W |
Caribou L. Ont. | 50°25'N | 89°05'W |
Caribou Mts. | 59°12'N | 115°40'W |
Carleton, Mt. | 47°23'N | 66°53'W |
Carleton Place | 45°08'N | 76°09'W |
Carlyle | 49°40'N | 102°20'W |
Carmacks | 62°05'N | 136°16'W |
Carman | 49°30'N | 98°00'W |
Carmi | 49°36'N | 119°08'W |
Carnduff | 49°10'N | 101°50'W |
Carrot | 53°50'N | 101°17'W |
Carrot River | 53°17'N | 103°35'W |
Carruthers | 52°52'N | 109°16'W |
Cartwright | 53°41'N | 56°58'W |
Caselman | 45°19'N | 75°05'W |
Cassiar | 59°16'N | 129°40'W |
Cassiar Mts. | 59°30'N | 130°30'W |
Castlegar | 49°20'N | 117°40'W |
Castor | 52°15'N | 111°50'W |
Castor | 53°24'N | 78°58'W |
Cat L. | 51°40'N | 91°50'W |
Cat Lake | 51°40'N | 91°50'W |
Catalina | 48°31'N | 53°04'W |
Causapscal | 48°19'N | 67°12'W |
Cayuga | 42°59'N | 79°50'W |
Cedar L. | 53°10'N | 100°00'W |
Cedarvale | 55°01'N | 128°22'W |
Central Butte | 50°48'N | 106°31'W |
Central Patricia | 51°30'N | 90°09'W |
Chakonipau, L. | 56°18'N | 68°30'W |
Chaleur B. | 47°55'N | 65°30'W |
Chalk River | 46°01'N | 77°27'W |
Chambly | 45°27'N | 73°17'W |
Chambord | 48°25'N | 72°06'W |
Chamouchouane | 48°37'N | 72°20'W |
Champagne | 60°49'N | 136°30'W |
Champdore, L. | 55°55'N | 65°49'W |
Chandler | 48°18'N | 64°46'W |
Channel-Port aux Basques |
47°30'N | 59°09'W |
Chantrey Inlet | 67°48'N | 96°20'W |
Chapais | 49°47'N | 116°32'E |
Chapleau | 47°50'N | 83°24'W |
Chaplin | 50°28'N | 106°40'W |
Chaplin L. | 50°22'N | 106°.6'W |
Charles L. | 59°50'N | 110°33'W |
Charleston L. | 44°32'N | 76°00'W |
Charlotte L. | 52°12'N | 125°19'W |
Charlottetown, Nfld. | 52°46'N | 56°07'W |
Charlottetown, P.E.I. | 46°14'N | 63°08'W |
Charlton I. | 52°00'N | 79°20'W |
Charny | 46°43'N | 71°15'W |
Chateauguay, L. | 56°26'N | 70°03'W |
Chatham/Miramichi | 47°02'N | 65°28'W |
Chatham | 42°24'N | 82°11'W |
Chats, L. des | 45°30'N | 76°20'W |
Chatsworth | 44°27'N | 80°54'W |
Chauvin | 52°45'N | 110°10'W |
Chedabucto B. | 45°25'N | 61°08'W |
Chemainus | 48°55'N | 123°42'W |
Chesley | 44°17'N | 81°05'W |
Chesterfield Inlet | 63°30'N | 90°45'W |
Chesterville | 45°06'N | 75°14'W |
Cheticamp | 46°37'N | 60°59'W |
Chetwynd | 55°45'N | 121°36'W |
Chibougamau | 49°56'N | 74°24'W |
Chibougamau, L. | 49°50'N | 74°20'W |
Chic-Chocs, Mts. | 48°55'N | 66°00'W |
Chicoutimi | 48°28'N | 71°05'W |
Chidley, C. | 60°23'N | 64°26'W |
Chiefs Pt. | 44°41'N | 81°18'W |
Chignecto B. | 45°30'N | 64°40'W |
Chilcotin | 51°44'N | 122°23'W |
Chilko | 52°00'N | 123°40'W |
Chilko L. | 51°20'N | 124°10'W |
Chilliwack | 49°10'N | 121°54'W |
Chinchaga | 58°53'N | 118°20'W |
Chipman | 46°06'N | 65°53'W |
Chisasibi | 53°50'N | 79°00'W |
Chisholm | 54°55'N | 114°10'W |
Christian I. | 44°50'N | 80°12'W |
Christie B. | 62°32'N | 111°10'W |
Christina | 56°40'N | 111°03'W |
Chuchi L. | 55°12'N | 124°30'W |
Churchill | 58°47'N | 94°11'W |
Churchill, Man | 58°47'N | 94°12'W |
Churchill, Nfld. | 53°19'N | 60°10'W |
Churchill, C. | 58°46'N | 93°12'W |
Churchill Falls | 53°36'N | 64°19'W |
Churchill L. | 55°55'N | 108°20'W |
Churchill Pk. | 58°10'N | 125°10'W |
Chute-aux-Outardes | 49°07'N | 68°24'W |
Claire, L. | 58°35'N | 112°05'W |
Clarenville | 48°10'N | 54°01'W |
Claresholm | 50°00'N | 113°33'W |
Clark, Pt. | 44°04'N | 81°45'W |
Clarke City | 50°12'N | 66°38'W |
Clark's Harbour | 43°25'N | 65°38'W |
Clear, L. | 45°26'N | 77°12'W |
Clear Hills | 56°40'N | 119°30'W |
clearwater | 51°38'N | 120°02'W |
Clearwater, Alta. | 52°22'N | 114°57'W |
Clearwater, Alta. | 56°44'N | 111°23'W |
Clearwater, L. | 53°34'N | 99°49'W |
Clearwater Prov. Park | 54°00'N | 101°00'W |
Clearwater River Prov, Park |
56°55'N | 109°10'W |
Climax | 49°10'N | 108°20'W |
Clinton, B,C. | 51°06'N | 121°35'W |
Clinton, Ont. | 43°37'N | 81°32'W |
Clinton Colden L. | 63°58'N | 107°27'W |
Clo-oose | 48°39'N | 124°49'W |
Cloud Bay | 48°05'N | 89°26'W |
Cloyne | 44°49'N | 77°11'W |
Clyde | 54°09'N | 113°39'W |
Clyde River | 70°30'N | 68°30'W |
Coal | 59°39'N | 126°57'W |
Coaldale | 49°45'N | 112°35'W |
Coast Mts. | 55°00'N | 129°20'W |
Coaticook | 45°10'N | 71°46'W |
Coats I. | 62°30'N | 83°00'W |
Cobalt | 47°25'N | 79°42'W |
Coboconk | 44°39'N | 78°48'W |
Cobourg | 43°58'N | 78°10'W |
Cochrane, Alta. | 51°11'N | 114°30'W |
Cochrane, Ont. | 49°00'N | 81°00'W |
Cochrane | 59°00'N | 103°40'W |
Cockburn I. | 45°55'N | 83°22'W |
Cockburn I. | 45°55'N | 83°22'W |
Coe Hill | 44°52'N | 77°50'W |
Colborne | 44°00'N | 77°53'W |
Cold L. | 54°33'N | 110°05'W |
Coldstream | 50°13'N | 119°11'W |
Coldwater | 44°42'N | 79°40'W |
Collingwood | 44°29'N | 80°13'W |
Collins | 50°17'N | 89°27'W |
Colonsay | 51°59'N | 105°52'W |
Columbia, C. | 83°00'N | 70°00'W |
Columbia, Mt. | 52°08'N | 117°20'W |
Columbia Mts. | 52°00'N | 119°00'W |
Colwood | 48°26'N | 123°29'W |
Comber | 42°14'N | 82°33'W |
Combermere | 45°22'N | 77°37'W |
Comox | 49°42'N | 124°55'W |
Compton | 45°14'N | 71°49'W |
Conception B. | 47°45'N | 53°00'W |
Coniston | 46°29'N | 80°51'W |
Conklin | 55°38'N | 111°05'W |
conquest | 51°32'N | 107°14'W |
Consecon | 44°00'N | 77°31'W |
Consort | 52°01'N | 110°46'W |
Consul | 49°20'N | 109°30'W |
Contwoyto L. | 65°42'N | 110°50'W |
Cook, C. | 50°08'N | 127°55'W |
Cookshire | 45°25'N | 71°38'W |
Cooksville | 43°36'N | 79°35'W |
Copp L. | 60°14'N | 114°40'W |
Copermine/Kugluktuk | 67°50'N | 115°05'W |
Coppermine | 67°49'N | 116°04'W |
Coral Harbour/Salliq | 64°08'N | 83°10'W |
Cormack L. | 60°56'N | 121°37'W |
Cormorant | 54°14'N | 100°35'W |
Cormorant L. | 54°15'N | 100°50'W |
Corner Brook | 48°57'N | 57°58'W |
Cornwall | 45°02'N | 74°44'W |
Coronach | 49°07'N | 105°31'W |
Coronation | 52°05'N | 111°27'W |
Coronation Gulf | 68°25'N | 110°00'W |
Corvette, L. de la | 53°25'N | 74°03'W |
Coteau Landing | 45°15'N | 74°13'W |
Coulonge | 45°52'N | 76°46'W |
Courtenay | 49°45'N | 125°00'W |
Courtright | 42°49'N | 82°28'W |
Cive I. | 45°17'N | 81°44'W |
Cowan L. | 54°00'N | 107°15'W |
Cowansville | 45°14'N | 72°46'W |
Cowichan L. | 48°53'N | 124°17'W |
Craik | 51°03'N | 105°49'W |
Cranberry Portage | 54°35'N | 101°23'W |
Cranbrook | 49°30'N | 115°46'W |
Craven, L. | 54°20'N | 76°56'W |
Crean L. | 54°05'N | 106°09'W |
Crediton | 43°17'N | 81°33'W |
Cree | 58°57'N | 105°47'W |
Cree L. | 57°30'N | 106°30'W |
Creemore | 44°19'N | 80°06'W |
Creighton | 54°45'N | 101°54'W |
Creston | 49°10'N | 116°31'W |
Croix, L. La | 48°20'N | 92°15'W |
Croker, C. | 44°58'N | 80°59'W |
Crooked | 54°50'N | 122°54'W |
Cross L. | 54°45'N | 97°30'W |
Cross Lake | 54°37'N | 97°47'W |
Crow | 59°41'N | 124°20'W |
