Sheading | Population | Area(km.²) | Area(mi.²) | Reg |
---|---|---|---|---|
Ayre | 10,345 | 111 | 43 | N |
Garff | 4,281 | 73 | 28 | S |
Glenfaba | 6,569 | 93 | 36 | N |
Michael | 3,341 | 80 | 31 | N |
Middle | 41,307 | 118 | 45 | S |
Rushen | 14,215 | 97 | 38 | S |
6 sheadings | 80,058 | 572 | 221 |
Sheading | Population | Area(km.²) | Area(mi.²) | Reg |
---|---|---|---|---|
Ayre | 10,345 | 111 | 43 | N |
Garff | 4,281 | 73 | 28 | S |
Glenfaba | 6,569 | 93 | 36 | N |
Michael | 3,341 | 80 | 31 | N |
Middle | 41,307 | 118 | 45 | S |
Rushen | 14,215 | 97 | 38 | S |
6 sheadings | 80,058 | 572 | 221 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More