Chronological Table of Air strikes on Islamic State
Date | Attacking countries | Attacked locations |
---|---|---|
05/19/2015 | US-led coalition | Al Hasakah |
09/23/2014 | Arab coalition | Al Hasakah, Dayr Az Zawr, Abu Kamal (Syria) |
09/23/2014 | USA | Aleppo, Syria |
09/19/2014 | France | Mosul Dam, Iraq |
08/08/2014 | USA | Irbil, Iraq |
08/08/2014 | USA | Mount Sinjar, Iraq |
08/08/2014 | USA | Haditha, Iraq |
08/08/2014 | USA | Baghdad, Iraq |
Click on Thumbnail to view full map
Air Strikes killed 170 ISIS militants in Al-Hasakah, Syria |
|||
|
|||