NIGERIA PRESIDENTAIL ELECTION 2015 VOTING STATEWIDE |
|||
STATE | All Progressives Congress (APC) | People’s Democratic Party (PDP) | |
---|---|---|---|
1 | Abia State | 13,394 | 368,303 |
2 | Adamawa State | 374,701 | 251,664 |
3 | Akwa-Ibom State | 58,411 | 953,304 |
4 | Anambra State | 17,926 | 660,762 |
5 | Bauchi State | 931,598 | 86,085 |
6 | Bayelsa State | 5194 | 361,209 |
7 | Benue State | 373,961 | 303,737 |
8 | Borno State | 473,543 | 25,640 |
9 | Cross River State | 28,368 | 414,863 |
10 | Delta State | 48,910 | 1,211,405 |
11 | Ebonyi State | 19,518 | 323,653 |
12 | Edo State | 208,469 | 286,869 |
13 | Ekiti State | 120,331 | 176,466 |
14 | Enugu State | 14,157 | 553,003 |
15 | Gombe State | 361,245 | 96,873 |
16 | Imo State | 133,253 | 559,185 |
17 | Jigawa State | 885,988 | 142,904 |
18 | Kaduna State | 1,127,760 | 484,085 |
19 | Kano State | 1,903,999 | 215,779 |
20 | Katsina State | 1,345,441 | 98,937 |
21 | Kebbi State | 567,883 | 100,972 |
22 | Kogi State | 264,851 | 149,987 |
23 | Kwara State | 302,146 | 132,602 |
24 | Lagos State | 792,460 | 632,327 |
25 | Nasarawa State | 236,838 | 273,460 |
26 | Niger State | 657,678 | 149,222 |
27 | Ogun State | 308,290 | 207,950 |
28 | Ondo State | 299,889 | 251,368 |
29 | Osun State | 383,603 | 249,927 |
30 | Oyo State | 528,620 | 303,376 |
31 | Plateau State | 429,140 | 549,615 |
32 | Rivers State | 69,238 | 1,487,075 |
33 | Sokoto State | 671,926 | 152,199 |
34 | Taraba State | 261,326 | 310,800 |
35 | Yobe State | 446,265 | 25,526 |
36 | Zamfara State | 612,202 | 144,833 |
37 | Federal capital territory (Abuja) | 146, 399 | 157,195 |
TOTAL | 15,424,921 | 12,853,162 |
Description : Map showing the result for Nigeria presidential election 2011.
Description : Map showing the result for Nigeria gubernatorial election 2011.