Austrian Election Results 2016

Map showing the states where Van Der Bellen and Hofer won the elections.



Summary of the 2016 Austrian presidential election results

Candidates (party membership) 1st round (official results) 2nd round (preliminary results)
Votes % Votes %
Norbert Hofer(Freedom Party of Austria) 1499971 35.1 2223458 49.7
Alexander Van der Bellen(The Greens) 913218 21.3 2254484 50.3
Irmgard Griss(independent) 810641 18.9
Rudolf Hundstorfer(Social Democratic Party of Austria) 482790 11.3
Andreas Khol(Austrian People’s Party) 475767 11.1
Richard Lugner(independent) 96783 2.3

First Round Results by state

Results by state State Griss Hofer Hundstorfer Khol Lugner Van der Bellen Valid Votes
Votes % Votes % Votes % Votes % Votes % Votes % Total
Burgenland 21870 12.44 73676 41.9 30802 17.52 22910 13.03 3317 1.89 23278 13.24 175853
Carinthia 65400 22.92 110776 38.83 38714 13.57 19782 6.93 9704 3.4 40934 14.35 285310
Lower Austria 168148 17.47 342568 35.59 114577 11.9 136697 14.2 26064 2.71 174569 18.13 962623
Salzburg 47856 17.97 99476 37.35 26200 9.84 35038 13.15 6054 2.27 51735 19.42 266359
Styria 143176 21.76 255552 38.84 67945 10.33 63866 9.71 13511 2.05 113877 17.31 657927
Tyrol 59372 19.24 109552 35.51 18796 6.09 38969 12.63 6660 2.16 75190 24.37 308539
Upper Austria 131013 17.47 263487 35.13 88419 11.79 99432 13.26 14259 1.9 153436 20.46 750046
Vienna 138577 19.09 200933 27.67 91030 12.54 43627 6.01 14131 1.95 237765 32.75 726063
Vorarlberg 35229 24.06 43951 30.01 6307 4.31 15446 10.55 3083 2.11 42434 28.98 146450
Total valid 810641 18.94 1499971 35.05 482790 11.28 475767 11.12 96783 2.26 913218 21.34 4279170

Second round results by state

Results by state State Hofer Van der Bellen Valid votes
Votes % Votes % Total
Burgenland 107128 61.43 67249 38.57 174377
Carinthia 169564 58.1 122299 41.9 291863
Lower Austria 513814 52.62 462622 47.38 976436
Salzburg 144938 52.8 129569 47.2 274507
Styria 381955 56.22 297400 43.78 679355
Tyrol 169587 48.61 179281 51.39 348868
Upper Austria 376647 48.68 397119 51.32 773766
Vienna 288608 36.68 498168 63.32 786776
Vorarlberg 71217 41.41 100777 58.59 171994
Total valid 2223458 49.65 2254484 50.35 4477942

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More