Reichsten Länder der Welt |
|||||||
---|---|---|---|---|---|---|---|
S.no | Land | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
1 | Katar | 1,34,871.95 | 1,49,642.11 | 1,48,615.94 | 1,41,850.86 | 1,37,161.87 | 1,33,039.60 |
2 | Luxemburg | 88632.65 | 90949.36 | 89769.27 | 93127.88 | 97638.71 | 1,00,778.53 |
3 | Singapur | 70598.1 | 74949.24 | 77023.02 | 80442.89 | 83065.59 | 84900.8 |
4 | Brunei Darussalam | 79302.82 | 82567.71 | 83492.21 | 81741.78 | 79890.18 | 78475.63 |
5 | Kuwait | 61124.43 | 67131.21 | 71612.54 | 71385.09 | 70685.7 | 70258.72 |
6 | Norwegen | 61520.24 | 62571.35 | 64629.52 | 65415.3 | 67165.7 | 67671.36 |
7 | Vereinigte Arabische Emirate | 56687.36 | 58916.56 | 62461.51 | 64294.08 | 66346.63 | 66996.66 |
8 | San Marino | 72949.07 | 67000.76 | 62703.77 | 60469.28 | 60886.75 | 62119.79 |
9 | Schweiz | 52999.01 | 54527.75 | 55541.28 | 56864.8 | 58148.75 | 58598.33 |
10 | Hong Kong SAR | 46948.24 | 49798.64 | 51107.65 | 53211.05 | 55096.96 | 56689.15 |
11 | Vereinigte Staaten | 48309.45 | 49725 | 51384 | 52607.92 | 54369.83 | 55904.3 |
12 | Irland | 44088.25 | 45960.12 | 46770.14 | 48133.51 | 51283.75 | 53841.83 |
13 | Saudi Arabien | 44181.11 | 48163.47 | 50240.79 | 51027.66 | 52310.95 | 53564.89 |
14 | Bahrein | 40277.96 | 43361.95 | 44848.55 | 47070.88 | 49020.17 | 50169.08 |
15 | Niederlande | 44839.46 | 46309.04 | 46491.08 | 46878.44 | 47959.9 | 49094.27 |
16 | Taiwan Province of China | 38592.76 | 40777.49 | 42220.44 | 43758.31 | 46035.83 | 47407.2 |
17 | Schweden | 42021.51 | 43719.27 | 44057.8 | 44931.84 | 46219.39 | 47318.54 |
18 | Australien | 41397.84 | 42732.04 | 44298.31 | 45212.12 | 46550.05 | 47317.97 |
19 | Österreich | 42430.64 | 44397.12 | 45379.12 | 46027.26 | 46640.27 | 47188.54 |
20 | Deutschland | 40117.59 | 43220.71 | 44179.1 | 44945.64 | 46215.71 | 47033.23 |
21 | Island | 38507.59 | 39980.42 | 41053.78 | 43041.22 | 44029.39 | 46298.4 |
22 | Kanada | 39916.62 | 41525.54 | 42612.12 | 43669.76 | 44967.27 | 45488.9 |
23 | Dänemark | 41726.12 | 42879.4 | 43229.05 | 43547.3 | 44625.32 | 45434.75 |
24 | Oman | 44336.86 | 45406.47 | 44480.69 | 43331.94 | 43847.06 | 44727.78 |
25 | Belgien | 40278.67 | 41164.82 | 41605.93 | 42153.49 | 43139.15 | 43629.02 |
26 | Frankreich | 37284.25 | 38657.22 | 39251.05 | 39978.63 | 40537.54 | 41221.47 |
27 | Finnland | 38741.41 | 40377.73 | 40340.01 | 40348.15 | 40660.71 | 41067.79 |
28 | Großbritannien | 35872.26 | 36613.54 | 37286.28 | 38295.26 | 39826.06 | 40958.23 |
29 | Japan | 33733.58 | 34314.25 | 35634.65 | 36868.33 | 37518.75 | 38210.63 |
30 | Korea | 29824.73 | 31327.13 | 32488.73 | 33829.02 | 35379.02 | 36528.39 |
31 | Neuseeland | 31019.41 | 31895.33 | 33220.44 | 34213.93 | 35305.27 | 35966.11 |
32 | Italien | 35097.39 | 35926.19 | 35556.68 | 35349.38 | 35131.05 | 35664.91 |
33 | Spanien | 32269.91 | 32610.18 | 32495.72 | 32741.06 | 33835.01 | 35269.83 |
34 | Malta | 28659.14 | 29795.78 | 30904.08 | 31856.68 | 33197.52 | 34573.83 |
35 | Israel | 29063.81 | 30585.05 | 31461.28 | 32403.79 | 33135.69 | 33658.27 |
36 | Trinidad und Tobago | 29307.97 | 29803.15 | 30666.56 | 31550.93 | 32170.23 | 32649.56 |
37 | Äquatorialguinea | 38104.71 | 38547.49 | 40374.31 | 37310.22 | 36785.09 | 32455.3 |
38 | Tschechien | 27431.15 | 28480.93 | 28693.24 | 28977.5 | 30046.76 | 31479.66 |
39 | Zypern | 33703.03 | 33600.4 | 33028.54 | 31419.5 | 30881.9 | 31003.78 |
40 | Slowenien | 28054.51 | 28774.4 | 28434.31 | 28545.95 | 29866.54 | 30824.68 |
41 | Slowakische Republik | 24278.85 | 25588.49 | 26419.27 | 27199.76 | 28278.81 | 29424 |
42 | Estland | 21613.25 | 23731.02 | 26318.3 | 27335.75 | 27879.72 | 28781.06 |
43 | Litauen | 20519.46 | 22731.3 | 24363.19 | 25826.86 | 27258.88 | 28153.36 |
44 | Portugal | 26496.47 | 26588.37 | 26093.15 | 26236.42 | 27068.89 | 27734.44 |
45 | Seychellen | 19951.71 | 21722.13 | 23318.06 | 24846.58 | 25796.35 | 26655.22 |
46 | Polen | 20956.67 | 22384.33 | 23197.49 | 23983.92 | 25247.21 | 26402.84 |
47 | Malaysia | 20335.81 | 21498.37 | 22736.32 | 23848.75 | 25145.35 | 26141.13 |
48 | Ungarn | 21789.6 | 22704.66 | 22905.02 | 23688.3 | 25019.03 | 26074.62 |
49 | Griechenland | 28810.86 | 26944 | 25637.78 | 25177.81 | 25953.58 | 25762.18 |
50 | Die Bahamas | 23492.65 | 23858.14 | 24562.09 | 24692.23 | 25074.55 | 25346.58 |
51 | Lettland | 18087.01 | 19811.7 | 21460.24 | 22800.24 | 23793.48 | 24619.72 |
52 | Kasachstan | 19073.51 | 20625.81 | 21745.79 | 23080.87 | 24108.02 | 24345.74 |
53 | Russland | 21210.69 | 22563.64 | 23710.84 | 24342.68 | 24448.67 | 23744.22 |
54 | Chile | 18910.72 | 20187.71 | 21460.06 | 22508.91 | 23056.96 | 23563.7 |
55 | Antigua und Barbuda | 20780.14 | 20591.76 | 21496.72 | 21946.91 | 22998.25 | 23470.85 |
56 | 22301.68 | 22375.19 | |||||
57 | St. Kitts und Nevis | 19756.47 | 19396.76 | 19200.07 | 20316.97 | 21473.82 | 22324.14 |
58 | Uruguay | 16825.82 | 17995.26 | 18868.84 | 20084.01 | 21054.99 | 21719.06 |
59 | Gabun | 16490.21 | 17764.96 | 18767.98 | 19859.68 | 20756.5 | 21394.49 |
60 | Kroatien | 20034.06 | 20433.02 | 20416.19 | 20586.2 | 20947.34 | 21324.37 |
61 | Rumänien | 16719.26 | 17326.26 | 17849.64 | 18826.66 | 19743.54 | 20697.77 |
62 | Panama | 13812.47 | 15368.54 | 17049.66 | 18470.36 | 19545.53 | 20512.46 |
63 | Truthahn | 16193.13 | 17715.25 | 18192.08 | 19041.13 | 19698.3 | 20276.99 |
64 | Mauritius | 15283.5 | 16179.29 | 16962.25 | 17748.79 | 18688.87 | 19464.54 |
65 | Aserbaidschan | 15354.59 | 15561.82 | 16062.83 | 17134.99 | 17760.79 | 18511.83 |
66 | Bulgarien | 15208.73 | 16214.14 | 16697.06 | 17253.63 | 17925.79 | 18501.93 |
67 | Libanon | 16107.15 | 16429.79 | 17037.3 | 17579.06 | 18051.81 | 18416.63 |
68 | Mexiko | 15623.9 | 16391.59 | 17161.06 | 17482.23 | 17950.01 | 18334.99 |
69 | Weißrussland | 15369.31 | 16589.38 | 17216.55 | 17678.24 | 18246.25 | 17859.46 |
70 | Islamische Republik Iran | 17143.36 | 17957.44 | 16888.6 | 16621.91 | 17442.52 | 17571.64 |
71 | Botswana | 13116.07 | 14030.17 | 14803.48 | 16254.62 | 17049.92 | 17456.07 |
72 | Barbados | 15196.55 | 15591.82 | 15886.85 | 16103.58 | 16364.83 | 16653.43 |
73 | Suriname | 13866.65 | 14658.37 | 15337.47 | 15863.85 | 16260.6 | 16509.88 |
74 | Thailand | 13181.29 | 13505.89 | 14692.95 | 15275.22 | 15578.56 | 16081.22 |
75 | Venezuela | 16434.95 | 17209.73 | 18233.88 | 18486.82 | 17759.4 | 15891.69 |
76 | Montenegro | 13434.85 | 14129.12 | 13996 | 14670.51 | 15105.02 | 15716.61 |
77 | Brasilien | 14342.33 | 15065.36 | 15468.71 | 16008.31 | 16155.34 | 15690.13 |
78 | Turkmenistan | 9108.01 | 10498.43 | 11686.38 | 12881.43 | 14216.97 | 15334.52 |
79 | Costa Rica | 12434.13 | 13095.88 | 13844.5 | 14366.35 | 14919.11 | 15317.59 |
80 | Irak | 12380.02 | 13247.84 | 14986.1 | 15823.71 | 15347.59 | 15112.95 |
81 | Libyen | 29646.61 | 11703.51 | 24045.42 | 20842.06 | 15877.5 | 14854.52 |
82 | Dominikanische Republik | 11467.06 | 11906.4 | 12314.97 | 12974.68 | 14014.41 | 14770.55 |
83 | Palau | 11433.82 | 12454.4 | 13338.5 | 13376.83 | 14121.92 | 14684.07 |
84 | China | 9215.4 | 10249.94 | 11191.93 | 12188.4 | 13224 | 14189.52 |
85 | Algerien | 12612.95 | 12970.95 | 13273.17 | 13719.07 | 13888.03 | 14163.27 |
86 | EJR Mazedonien | 11563.94 | 12064.07 | 12215.43 | 12724.01 | 13397.73 | 13938.64 |
87 | Kolumbien | 10805.72 | 11618.94 | 12169.57 | 12830.01 | 13479.7 | 13793.66 |
88 | Malediven | 12096.71 | 12948.94 | 13180.51 | 12545.87 | 13311.61 | 13604.94 |
89 | Serbien | 12110.08 | 12632.63 | 12796.67 | 13404.8 | 13378.02 | 13576.84 |
90 | Südafrika | 11842.42 | 12291.01 | 12602.42 | 12890.5 | 13093.9 | 13197.3 |
91 | Grenada | 10951.92 | 11220.94 | 11251.82 | 11656.67 | 12476.82 | 12981.5 |
92 | Mongolei | 7437.44 | 8802.48 | 9879.89 | 11044.93 | 11919.15 | 12268.34 |
93 | Jordanien | 10904.75 | 11169.3 | 11422.5 | 11677.44 | 11970.54 | 12162.13 |
94 | Peru | 9619.74 | 10292.28 | 10936.42 | 11576.75 | 11859.99 | 12076.72 |
95 | St. Lucia | 11093.11 | 11331.31 | 11346.67 | 11475.32 | 11643.68 | 11888.97 |
96 | Albanien | 9525.04 | 10065.54 | 10517.94 | 10947.65 | 11390.71 | 11872.41 |
97 | Dominica | 10074.36 | 10283.2 | 10341.21 | 10572.19 | 11162.91 | 11588.02 |
98 | Tunesien | 10347.04 | 10235.04 | 10710.96 | 11018.64 | 11341.37 | 11450.2 |
99 | Ägypten | 10319.57 | 10495.55 | 10661.63 | 10762.35 | 10918 | 11262.28 |
100 | Namibia | 8653.08 | 9146.87 | 9659.67 | 10176.81 | 10656.29 | 11182.24 |
101 | Ecuador | 9115.86 | 9868.98 | 10402.03 | 10884.32 | 11302.68 | 11168.2 |
102 | Sri Lanka | 7510.41 | 8241.26 | 8874.56 | 9601.39 | 10410.21 | 11119.74 |
103 | Indonesien | 8432.7 | 8973.56 | 9554.34 | 10112.04 | 10651.34 | 11111.82 |
104 | St. Vincent und die Grenadinen | 9639.16 | 9852.17 | 10153.83 | 10547.53 | 10683.91 | 11009.02 |
105 | Bosnien und Herzegowina | 8861.68 | 9147.41 | 9218.46 | 9614.45 | 9892.08 | 10214.45 |
106 | Swasiland | 8482.54 | 8660.75 | 8979.57 | 9283.68 | 9552.78 | 9714.2 |
107 | Georgia | 6570.5 | 7286.87 | 8006.21 | 8525.75 | 9209.1 | 9566.21 |
108 | Fidschi | 6954.02 | 7227.74 | 7437.14 | 7851.52 | 8361.74 | 8763.02 |
109 | Jamaika | 8068.55 | 8312.43 | 8378.21 | 8485.59 | 8610.04 | 8742.26 |
110 | Paraguay | 6875.13 | 7197.91 | 7119.25 | 8127.02 | 8476.49 | 8671.13 |
111 | Belize | 7679.78 | 7796.11 | 8035.45 | 8079.18 | 8333.37 | 8432.65 |
112 | Armenien | 6383.84 | 6821.83 | 7418.1 | 7779.16 | 8163.97 | 8432.48 |
113 | El Salvador | 7088.53 | 7347.99 | 7575.7 | 7809.99 | 8059.8 | 8292.72 |
114 | Bhutan | 5833.53 | 6441.26 | 6863.62 | 7200 | 7662.28 | 8196.77 |
115 | Marokko | 6518.85 | 6929.34 | 7194.52 | 7580.15 | 7813.38 | 8194.08 |
116 | Ukraine | 7712.06 | 8327.93 | 8540.55 | 9696.94 | 8680.83 | 7989.64 |
117 | Guatemala | 6694.21 | 6943.18 | 7103.5 | 7303.64 | 7549.76 | 7720.53 |
118 | Angola | 6230.42 | 6415.75 | 6670.67 | 7029.81 | 7269.88 | 7375.98 |
119 | Philippinen | 5550.36 | 5772.51 | 6167.03 | 6593.82 | 6973.67 | 7318.39 |
120 | Guyana | 5487.38 | 5817.67 | 6157.95 | 6557.84 | 6920.76 | 7193.84 |
121 | Cabo Verde | 5883.38 | 6205.66 | 6193.57 | 6282.2 | 6423.54 | 6628.82 |
122 | Republik Kongo | 5766.21 | 5914.41 | 6076.78 | 6243.58 | 6634.73 | 6620.29 |
123 | Bolivien | 5001.3 | 5267.3 | 5554.85 | 5916.65 | 6223.98 | 6420.75 |
124 | Indien | 4494.01 | 4801.36 | 5032.61 | 5396.53 | 5808.43 | 6209.48 |
125 | Nigeria | 5127.72 | 5342.44 | 5521.83 | 5756.27 | 6053.53 | 6184.74 |
126 | Vietnam | 4395.52 | 4716.98 | 5003.44 | 5305.15 | 5655.79 | 6019.51 |
127 | Usbekistan | 4115.58 | 4455.38 | 4802.92 | 5185.4 | 5629.94 | 5999.78 |
128 | Timor-Leste | 6504.66 | 7269.01 | 7550.67 | 6404.38 | 5479 | 5884.59 |
129 | Samoa | 4612.04 | 4960.07 | 5071.18 | 5058.53 | 5198.84 | 5342.14 |
130 | Lao P.D.R. | 3719.08 | 4022.07 | 4336.88 | 4671.68 | 5005.83 | 5334.63 |
131 | Myanmar | 3434.94 | 3672.22 | 3980.14 | 4347.9 | 4752.4 | 5164.1 |
132 | Tonga | 4496.65 | 4660.67 | 4682.11 | 4724 | 4900.52 | 5068 |
133 | Moldawien | 3829.43 | 4178.69 | 4225.51 | 4698.13 | 4997.59 | 4998.78 |
134 | Nicaragua | 3819.43 | 4090.43 | 4325.87 | 4547.33 | 4789.52 | 4972.24 |
135 | Pakistan | 4133.17 | 4282.21 | 4437.17 | 4581.54 | 4749.08 | 4902.09 |
136 | Honduras | 4183.7 | 4345.21 | 4515.53 | 4622.63 | 4746.38 | 4861.2 |
137 | Mauretanien | 3552.07 | 3689.35 | 3884.64 | 4065.18 | 4313.87 | 4432.67 |
138 | Sudan | 3620.85 | 4484.1 | 4109.59 | 4207.86 | 4295.84 | 4355.92 |
139 | Ghana | 3101 | 3518.97 | 3774.8 | 4014.29 | 4137.07 | 4215.86 |
140 | Sambia | 3380.17 | 3557.33 | 3746.61 | 3932.88 | 4087.06 | 4165.43 |
141 | Bangladesch | 2592.17 | 2785.47 | 2978.63 | 3171.03 | 3390.79 | 3609.4 |
142 | Kambodscha | 2462.23 | 2646.49 | 2841.96 | 3056.97 | 3275.67 | 3485.43 |
143 | Tuvalu | 2830.96 | 3093.68 | 3116.19 | 3174.2 | 3285.68 | 3420.27 |
144 | Marshallinseln | 2954.89 | 3003.13 | 3190.98 | 3327.56 | 3345.82 | 3381.82 |
145 | Kirgisien | 2718.92 | 2900.98 | 2870.35 | 3161.08 | 3261.86 | 3314.06 |
146 | Côte d’Ivoire | 2578.51 | 2452.51 | 2694.24 | 2900.96 | 3101.36 | 3303.78 |
147 | São Tomé und Príncipe | 2750.32 | 2861.38 | 2965.43 | 3054.83 | 3164.57 | 3274.34 |
148 | Kenia | 2605.35 | 2750.21 | 2842.11 | 2972.38 | 3098.61 | 3245.53 |
149 | Dschibuti | 2612.38 | 2709.54 | 2814.27 | 2921.37 | 3061.79 | 3203.12 |
150 | Kamerun | 2543.53 | 2637.59 | 2741.16 | 2869.63 | 3006.7 | 3120.58 |
151 | Lesotho | 2328.12 | 2477.34 | 2649.58 | 2782.06 | 2917.91 | 3015.83 |
152 | Mikronesien | 2896.71 | 2987.45 | 3037.62 | 2970.77 | 2976.83 | 3001.48 |
153 | Tansania | 2140.79 | 2301.35 | 2406.73 | 2572.17 | 2741.69 | 2900.75 |
154 | Tschad | 2193.39 | 2185.87 | 2364.75 | 2478.19 | 2626.86 | 2766.97 |
155 | Tadschikistan | 2070.45 | 2216 | 2376.19 | 2540.28 | 2698.34 | 2748.84 |
156 | Papua Neu-Guinea | 1914.01 | 2075.22 | 2192.82 | 2294.45 | 2469.56 | 2732.23 |
157 | Jemen | 4245.9 | 3672.37 | 3717.98 | 3845.48 | 3787.65 | 2670.06 |
158 | Vanuatu | 2470.54 | 2495 | 2527.46 | 2560.35 | 2603.19 | 2518.25 |
159 | Nepal | 1958.65 | 2043.86 | 2155.79 | 2255.49 | 2388.47 | 2464.72 |
160 | Senegal | 2134.14 | 2153.34 | 2223.42 | 2274.74 | 2352.28 | 2425.45 |
161 | Simbabwe | 1541.09 | 1716.63 | 1885.15 | 1980.01 | 2055.41 | 2082.22 |
162 | Uganda | 1723.36 | 1820.02 | 1839.38 | 1874.93 | 1938.58 | 1999.33 |
163 | Afghanistan | 1561.15 | 1655.36 | 1875.02 | 1933.5 | 1944.09 | 1957.64 |
164 | Benin | 1604.13 | 1644.98 | 1718.03 | 1796.22 | 1875.17 | 1947.71 |
165 | Salomon-Inseln | 1565.36 | 1765.75 | 1842.18 | 1886.19 | 1902.14 | 1940.76 |
166 | Südsudan | n/a | 3563.94 | 1645.33 | 2064.04 | 2063.89 | 1888.62 |
167 | Haiti | 1487 | 1579.75 | 1632.34 | 1705.34 | 1756.51 | 1793.69 |
168 | Mali | 1634.34 | 1662.46 | 1643.68 | 1649.02 | 1741.55 | 1788.99 |
169 | Ruanda | 1344.76 | 1445.99 | 1556.27 | 1610.11 | 1703.45 | 1782.57 |
170 | Äthiopien | 1110.83 | 1242.96 | 1354.31 | 1487.76 | 1642.4 | 1773.88 |
171 | Burkina Faso | 1400.42 | 1480.69 | 1559.94 | 1642.61 | 1687.83 | 1738.8 |
172 | Kiribati | 1555.92 | 1553.08 | 1602.8 | 1635.14 | 1690.4 | 1725.97 |
173 | Gambia | 1577.19 | 1499.23 | 1569.03 | 1626.09 | 1604.88 | 1650.84 |
174 | Sierra Leone | 1319.89 | 1399.82 | 1611.36 | 1926.66 | 2053.52 | 1555.99 |
175 | Komoren | 1446.46 | 1465.24 | 1491.66 | 1523.61 | 1532.86 | 1518.36 |
176 | Guinea-Bissau | 1338.44 | 1459.28 | 1426.95 | 1429.56 | 1456.8 | 1505.94 |
177 | Gehen | 1221.89 | 1273.29 | 1338.14 | 1396.57 | 1452.21 | 1505.94 |
178 | Madagaskar | 1362.3 | 1371.64 | 1399.5 | 1414.47 | 1444.61 | 1467.13 |
179 | Mosambik | 913.9 | 977.09 | 1039.22 | 1107.09 | 1178.27 | 1243.5 |
180 | Guinea | 1161.5 | 1200.31 | 1236.93 | 1253.88 | 1256.6 | 1237.96 |
181 | Eritrea | 1061.37 | 1139.7 | 1202.53 | 1198.87 | 1199.73 | 1175.72 |
182 | Malawi | 976.87 | 1016.17 | 1024.88 | 1065.08 | 1112.25 | 1135.15 |
183 | Niger | 865.97 | 876.21 | 968.07 | 998 | 1051.8 | 1074.42 |
184 | Liberia | 719.18 | 768.55 | 825.72 | 888.69 | 886.43 | 880.03 |
185 | Burundi | 789.14 | 819.52 | 847.8 | 879.05 | 913.88 | 836.59 |
186 | Demokratische Republik Kongo | 563.43 | 596.68 | 631.79 | 676.27 | 728.55 | 774.56 |
187 | Zentralafrikanische Republik | 882.89 | 912.96 | 949.39 | 605.19 | 609.4 | 636.74 |
188 | Kosovo | ||||||
189 | Syrien | 6374.9 | n/a | n/a | n/a | n/a | n/a |
Source: IMF, World Economic Outlook Database, October 2015