Provinces of Pando Department |
Province | Capital | Pop-2012 |
---|---|---|
Abuná | Santa Rosa del Abuná | 4,049 |
Federico Román | Nueva Esperanza | 7,034 |
Madre de Dios | Puerto G M | 24,070 |
Manuripi | Puerto Rico | 14,986 |
Nicolás Suárez | Cobija | 60,297 |
Provinces of Pando Department |
Province | Capital | Pop-2012 |
---|---|---|
Abuná | Santa Rosa del Abuná | 4,049 |
Federico Román | Nueva Esperanza | 7,034 |
Madre de Dios | Puerto G M | 24,070 |
Manuripi | Puerto Rico | 14,986 |
Nicolás Suárez | Cobija | 60,297 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More