Asian Countries by Sex Ratio
Description : Asia Map showing the Asian Countries by Sex Ratio.
More Asian Maps on Sex Ratio
Asian Countries by Sex Ratio |
---|
Country/region | At Birth (CIA Estimate) | At Birth (WDB Estimate) |
---|---|---|
Afghanistan | 1.05 | 1.07 |
Armenia | 1.13 | 1.15 |
Azerbaijan | 1.11 | 1.16 |
Bahrain | 1.03 | 1.05 |
Bangladesh | 1.04 | 1.05 |
Bhutan | 1.05 | 1.04 |
Brunei | 1.05 | 1.06 |
Burma | 1.06 | |
Cambodia | 1.05 | 1.05 |
China | 1.15 | 1.19 |
Cyprus | 1.05 | 1.07 |
Timor-Leste | 1.07 | 1.05 |
Georgia | 1.08 | 1.11 |
India | 1.12 | 1.08 |
Indonesia | 1.05 | 1.05 |
Iran | 1.05 | 1.05 |
Iraq | 1.05 | 1.07 |
Israel | 1.05 | 1.05 |
Japan | 1.06 | 1.06 |
Jordan | 1.06 | 1.05 |
Kazakhstan | 0.94 | 1.07 |
Laos | 1.04 | 1.05 |
Lebanon | 1.05 | 1.05 |
Malaysia | 1.07 | 1.06 |
Maldives | 1.05 | 1.06 |
Mongolia | 1.05 | 1.03 |
Nepal | 1.04 | 1.05 |
Korea, North | 1.05 | 1.05 |
Oman | 1.05 | 1.05 |
Pakistan | 1.05 | 1.05 |
Gaza Strip/Palestine | 1.06 | 1.05 |
Philippines | 1.05 | 1.06 |
Qatar | 1.02 | 1.04 |
Russia | 1.06 | 1.06 |
Saudi Arabia | 1.05 | 1.03 |
Singapore | 1.07 | 1.07 |
Sri Lanka | 1.04 | 1.04 |
Korea, South | 1.07 | 1.1 |
Syria | 1.06 | 1.05 |
Taiwan | 1.07 | |
Tajikistan | 1.05 | 1.05 |
Thailand | 1.05 | 1.06 |
Turkey | 1.05 | 1.05 |
Turkmenistan | 1.05 | 1.05 |
United Arab Emirates | 1.05 | 1.05 |
Uzbekistan | 1.06 | 1.05 |
Vietnam | 1.11 | 1.05 |
Yemen | 1.05 | 1.05 |
*Note : A ratio above 1 illustrates that there are more males than females, a ratio below 1 illustrates that there are more females than males & a ratio of 1 illustrates that there are equal numbers of females and males.