logo


World Population Density Map



World Population Density Map
Description : This world map with international boundaries illustrates the distribution of world population density (person per sq. km). Disclaimer



The range of population density has been classified into certain intervals and shown through respective colors.With the help of population map, students and researchers can understand the overall distributing of population density in the world.

The range of population density starts with white polygon, depicting 0 to 5 person per sq km. and ends with deep red polygon which shows 1000 and above person per sq. km. Canada, Australia, Mongolia, Russia and few countries of north, north west, and central Africa have very low population density.



The medium population density countries are USA, Central America, South America, countries of eastern and southern Africa, north Europe, Saudi Arabia (Asia) etc. Remaining part of the world like Western Europe, rest of Asia etc. are the countries having the highest population density regions of the world.

World Populations Density Summary

Name Area Continent Lat Long Year 2010
Afghanistan 62.51 Asia 33.83 66.03 53
Albania 3.06 Europe 41.14 20.07 117
Algeria 213.44 Africa 28.17 2.65 15
American Samoa 0.02 -14.2 -170.39 342
Andorra 0.05 Europe 42.55 1.58 181
Angola 103.81 Africa -12.3 17.55 15
Anguilla 0.01 18.23 -63.06 0
Antarctica 6042.05 Antarctica -80.36 20.79 0
Antigua and Barbuda 0.04 17.27 -61.8 202
Argentina 278.25 South America -35.4 -65.17 15
Armenia 3.15 40.29 44.94 109
Aruba 0.02 12.51 -69.97 597
Ashmore and Cartier Islands 0 -12.29 123.03 0
Australia 695.55 Oceania -25.73 134.49 3
Austria 10.04 Europe 47.59 14.14 102
Azerbaijan 9.14 40.29 47.53 110
Bahrain 0.06 26.02 50.57 1660
Baker Island 0 0.2 -176.48 0
Bangladesh 12.1 Asia 23.85 90.27 1142
Barbados 0.04 13.17 -59.55 636
Belarus 28.14 53.54 28.05 47
Belgium 3.9 Europe 50.64 4.66 360
Belize 1.89 17.2 -88.69 15
Benin 9.52 Africa 9.65 2.34 80
Bermuda 0.01 32.31 -64.77 1285
Bhutan 3.62 Asia 27.42 90.43 19
Bolivia 92.06 South America -16.71 -64.66 9
Bosnia and Herzegovina 5.74 Europe 44.17 17.78 74
Botswana 50.66 Africa -22.19 23.81 4
Bouvet Island 0.01 -54.43 3.41 0
Brazil 708.09 South America -10.77 -53.08 23
British Indian Ocean Territory 0 -6.84 72.19 0
British Virgin Islands 0.02 18.51 -64.52 0
Brunei 0.48 Asia 4.52 114.75 76
Bulgaria 12.24 Europe 42.77 25.24 69
Burkina Faso 22.72 Africa 12.27 -1.75 60
Burma 58.18 Asia 21.12 96.51 0
Burundi 2.19 Africa -3.37 29.89 326
Cambodia 15.1 12.71 104.92 80
Cameroon 38.1 Africa 5.7 12.74 41
Canada 1692.81 North America 61.46 -98.25 4
Cape Verde 0.34 15.94 -23.98 123
Cayman Islands 0.02 19.41 -80.93 234
Central African Republic 50.73 Africa 6.57 20.49 7
Chad 107.14 Africa 15.36 18.67 9
Chile 78.82 South America -37.94 -71.38 23
China 947.81 Asia 36.57 103.92 143
Christmas Island 0.01 -10.49 105.64 0
Clipperton Island 0 10.3 -109.22 0
Cocos (Keeling) Islands 0 -12.12 96.87 0
Colombia 92.81 South America 3.91 -73.08 42
Comoros 0.14 -11.89 43.67 395
Congo 27.78 Africa -0.83 15.25 12
Democratic Republic of the Congo 189.9 Africa -2.88 23.66 0
Cook Islands 0.02 -19.21 -158.98 0
Coral Sea Islands 0 -17.28 151.19 0
Costa Rica 4.22 9.97 -84.2 91
Cote D'Ivoire 26.39 Africa 7.62 -5.55 62
Croatia 6.44 Europe 45.03 16.42 79
Cuba 9.71 21.63 -79.02 106
Cyprus 0.89 35.05 33.23 119
Czech Republic 9.84 Europe 49.74 15.33 136
Denmark 6.4 Europe 55.99 10.03 131
Djibouti 1.8 11.73 42.58 38
Dominica 0.07 15.43 -61.36 90
Dominican Republic 4.13 18.9 -70.49 205
Timor-Leste 1.21 -8.83 125.86 77
Ecuador 20.83 South America -1.43 -78.77 58
Egypt 88.91 Africa 26.57 29.77 81
Egypt-Sudan (Disputed) 1.75 22.31 35.32 0
El Salvador 1.72 13.72 -88.87 299
Equatorial Guinea 2.19 Africa 1.7 10.33 25
Eritrea 10.28 15.37 38.85 52
Estonia 7.03 Europe 58.67 25.55 32
Ethiopia 92.72 Africa 8.62 39.64 83
Europa Island 0 -22.34 40.36 0
Falkland Islands (Islas Malvinas) 1.57 South America -51.75 -59.38 0
Faroe Islands 0.24 Europe 62.07 -6.88 0
Federated States of Micronesia 0.06 7.16 155.02 159
Fiji 1.56 -17.45 161.99 47
Finland 62.91 Europe 64.48 26.24 18
France 64.43 Europe 46.56 2.55 119
French Guiana 6.78 South America 3.93 -53.23 0
French Polynesia 0.31 -15.37 -145.27 74
French Southern and Antarctic Lands 0.93 -49.1 68.78 0
Gabon 21.51 Africa -0.62 11.78 6
Georgia 7.61 42.18 43.51 78
Germany 45.88 Europe 51.11 10.39 235
Ghana 19.59 Africa 7.96 -1.21 107
Gibraltar 0 36.14 -5.35 0
Glorioso Islands 0 -11.56 47.29 0
Greece 13.8 Europe 39.04 22.99 88
Greenland 662.86 North America 74.73 -41.35 0
Grenada 0.03 12.16 -61.65 307
Guadeloupe 0.15 16.28 -61.6 0
Guam 0.05 13.44 144.78 333
Guatemala 9.22 15.7 -90.36 134
Guernsey 0.01 Europe 49.46 -2.57 0
Guinea 20.22 Africa 10.43 -10.94 41
Guinea-Bissau 2.82 Africa 12.01 -14.99 54
Guyana 17.13 South America 4.8 -58.98 4
Haiti 2.32 18.94 -72.69 363
Heard Island and McDonald Islands 0.05 -53.09 73.53 0
Honduras 9.49 14.82 -86.6 68
Hong Kong 0.09 22.38 114.13 6783
Howland Island 0 0.8 -176.64 0
Hungary 11.05 Europe 47.17 19.42 110
Iceland 19.49 64.99 -18.59 3
India 290.09 Asia 23.36 79.49 412
Indonesia 153.81 Asia -2.23 117.28 132
Iran 155.97 Asia 32.56 54.3 45
Iraq 42.23 33.05 43.77 74
Ireland 9.38 Europe 53.18 -8.15 65
Isle of Man 0.08 Europe 54.23 -4.54 145
Israel 2.09 31.45 35.01 352
Israel-Palestine Disputed(Gaza Strip) 0.03 31.4 34.37 0
Israel-Palestine Disputed(West Bank) 0.56 31.94 35.26 0
Italy 33.22 Europe 42.79 12.08 206
Jamaica 0.94 18.16 -77.31 250
Jan Mayen 0.1 71.01 -8.39 0
Japan 38.18 Asia 37.54 137.96 350
Jarvis Island 0 -0.38 -160.02 0
Jersey 0.02 Europe 49.22 -2.14 0
Johnston Atoll 0 16.73 -169.53 0
Jordan 8.44 31.25 36.79 68
Juan De Nova Island 0 -17.06 42.74 0
Kazakhstan 327.57 Asia 48.19 67.31 6
Kenya 47.34 Africa 0.53 37.86 71
Kingman Reef 0.03 6.37 -162.57 0
Kiribati 0.08 0.68 -44.78 123
Kosovo 1.18 42.58 20.86 163
Kyrgyzstan 21.48 Asia 41.46 74.56 28
Laos 19.69 Asia 18.5 103.77 27
Latvia 9.5 Europe 56.85 24.93 36
Lebanon 0.99 33.92 35.9 413
Lesotho 2.84 Africa -29.58 28.25 72
Liberia 7.84 Africa 6.45 -9.31 41
Libya 147.28 Africa 27.04 18.03 4
Liechtenstein 0.02 Europe 47.15 9.55 225
Lithuania 9.19 Europe 55.34 23.9 52
Luxembourg 0.33 Europe 49.78 6.09 196
Macau 0 22.17 113.56 19416
Madagascar 50.95 -19.38 46.7 36
Malawi 9.85 -13.22 34.3 158
Malaysia 26.85 Asia 3.79 109.71 86
Maldives 0.02 3.57 73.22 1053
Mali 106.59 Africa 17.36 -3.52 13
Malta 0.03 35.92 14.41 1300
Marshall Islands 0.02 7.83 169.6 300
Martinique 0.1 14.65 -61.02 0
Mauritania 90.1 Africa 20.27 -10.33 3
Mauritius 0.17 -20.13 57.88 631
Mayotte 0.03 -12.82 45.14 0
Mexico 174.16 North America 23.94 -102.54 58
Midway Islands 0 28.28 -177.68 0
Moldova 4.04 47.21 28.47 124
Monaco 0 Europe 43.75 7.42 17704
Mongolia 184.82 Asia 46.84 103.07 2
Montenegro 1.52 Europe 42.79 19.25 47
Montserrat 0.01 16.74 -62.19 0
Morocco 38.75 Africa 31.88 -6.3 72
Mozambique 66.96 Africa -17.26 35.55 30
Namibia 72.27 Africa -22.14 17.22 3
Nauru 0 -0.53 166.92 0
Navassa Island 0 18.41 -75.01 0
Nepal 13.52 Asia 28.26 83.93 209
Netherlands 4.6 Europe 52.25 5.62 493
Netherlands Antilles 0.07 12.73 -68.16 0
New Caledonia 1.65 -21.3 165.66 14
New Zealand 29.34 Oceania -41.81 171.48 17
Nicaragua 10.74 12.84 -85.03 48
Niger 100.79 Africa 17.42 9.4 12
Nigeria 74.97 Africa 9.59 8.09 174
Niue 0.02 -19.05 -169.86 0
Norfolk Island 0 -29.03 167.96 0
North Korea 12.95 Asia 40.14 127.17 202
Northern Mariana Islands 0.04 15.77 145.6 132
Norway 60.62 Europe 64.47 14.08 16
Oman 26.7 20.6 56.1 9
Other 0.01 31.86 35.02 0
Pakistan 73.96 Asia 29.36 68.8 225
Palau 0.04 7.43 134.52 45
Palmyra Atoll 0 5.88 -162.26 0
Panama 6.16 8.51 -80.11 47
Papua New Guinea 37.8 Asia -6.48 145.25 15
Paracel Islands 0 16.37 111.88 0
Paraguay 35.26 South America -23.24 -58.39 16
Peru 106.55 South America -9.17 -74.36 23
Philippines 24.6 Asia 11.74 122.87 313
Pitcairn Islands 0 -24.43 -128.45 0
Poland 40.95 Europe 52.12 19.4 126
Portugal 9.65 Europe 39.59 -8.53 116
Puerto Rico 0.77 18.23 -66.46 420
Qatar 1.02 25.29 51.2 152
Reunion 0.22 -21.12 55.54 0
Romania 27.57 Europe 45.84 24.99 93
Russia 2925.11 Europe 61.99 96.71 0
Rwanda 2.05 Africa -2 29.92 431
Saint Helena 0.04 Africa -25.66 -10.47 0
Saint Kitts and Nevis 0.02 17.27 -62.7 0
Saint Lucia 0.05 13.89 -60.97 0
Saint Pierre and Miquelon 0.03 46.94 -56.32 0
Saint Vincent and the Grenadines 0.03 13.19 -61.2 0
Samoa 0.24 -13.74 -172.17 65
San Marino 0.01 Europe 43.94 12.46 526
Sao Tome and Principe 0.08 Africa 0.45 6.73 172
Saudi Arabia 174.26 24.01 44.59 13
Senegal 16.49 Africa 14.36 -14.47 65
Serbia 8.75 Europe 44.23 20.8 83
Seychelles 0.04 -6.69 51.96 188
Sierra Leone 5.94 Africa 8.56 -11.79 82
Singapore 0.05 1.36 103.82 7252
Slovakia 5.99 Europe 48.71 19.49 113
Slovenia 2.41 Europe 46.11 14.82 102
Solomon Islands 2.36 -8.9 159.6 19
Somalia 51.82 Africa 6.06 45.87 15
South Africa 113.16 Africa -29 25.09 41
South Georgia and the South Sandwich Islands 0.54 -54.69 -35.86 0
South Korea 9.95 Asia 36.36 127.81 509
Spain 53.56 Europe 40.23 -3.64 92
Spratly Islands 0 Asia 10.61 115.13 0
Sri Lanka 5.45 7.63 80.7 329
Suriname 11.9 South America 4.13 -55.92 3
Svalbard 25.45 78.87 18.41 0
Eswatini(Swaziland) 1.57 -26.56 31.5 61
Sweden 79.09 Europe 62.78 16.76 23
Switzerland 4.86 Europe 46.81 8.23 196
Syria 18.35 35.03 38.52 111
Taiwan 3.22 Asia 23.75 120.95 0
Tajikistan 14.68 Asia 38.53 71.04 49
Tanzania 77.04 Africa -6.27 34.83 51
Thailand 43.38 Asia 15.11 101.02 135
The Bahamas 1.19 24.25 -76.61 34
The Former Yugoslav Republic of Macedonia 2.75 Europe 41.6 21.7 82
The Gambia 0.9 Africa 13.45 -15.39 173
Togo 4.69 Africa 8.53 0.98 111
Tokelau 0 -9.09 -171.83 0
Tonga 0.06 -19.86 -174.85 145
Trinidad and Tobago 0.43 10.47 -61.26 261
Tromelin Island 0 -15.89 54.52 0
Tunisia 15.17 Africa 34.12 9.58 68
Turkey 81.32 39.06 35.17 95
Turkmenistan 51.05 Asia 39.19 59.18 11
Turks and Caicas Islands 0.05 21.75 -71.86 0
Tuvalu 0 -7.41 178.05 328
Uganda 19.61 1.28 32.39 167
Ukraine 73.82 Europe 49.01 31.41 79
United Arab Emirates 6.29 23.91 54.33 90
United Kingdom 33.65 Europe 54.14 -2.87 257
United States of America 1101 North America 45.72 -112.98 34
Uruguay 17.16 South America -32.8 -56.01 19
Uzbekistan 46.83 Asia 41.63 63.37 67
Vanuatu 1.03 -16.2 167.7 20
Vatican City 0 Europe 41.9 12.45 0
Venezuela 74.77 South America 7.13 -66.15 33
Vietnam 27.85 Asia 16.64 106.31 280
Virgin Islands 0.03 17.98 -64.8 0
Wake Island 0 19.29 166.63 0
Wallis and Futuna 0.02 -13.83 -177.19 0
Western Sahara 23.81 Africa 24.67 -13.14 0
Yemen 35.43 15.8 47.64 46
Zambia 62.77 Africa -13.46 27.79 17
Zimbabwe 33.53 Africa -19 29.87 32
South Sudan 0 Africa 0 0 0
Sudan 0 Africa 0 0 18