The Sarawak Chamber in Malaysia is the largest cave in the world is 2300 feet (701 meters) long, 1300 feet (400 meters) wide, and more than 230 feet (70 meters) high.
Volcanoes of the World
Name | Height (m) | Last eruption | Major Eruptions (years) |
Coordinates |
---|---|---|---|---|
Acatenango Guatemala | 3976 | 1972 | 1924, 1927, 1972 | 14°5' N, 90°9' W |
Aconcagua Argentina | 6959 | Dormant | No historical eruption recorded | 32°39' S, 70°1' W |
Ararat Turkey | 5165 | Dormant | No historical eruption recorded | 39°41' N, 44°15' E |
Awu Indonesia | 1327 | 1992 | 1640, 1646, 1711, 1812,1856, 1875, 1883, 1885, 1892, 1893, 1913, 1921, 1922, 1931, 1966 | 3°67' N, 125°50' E |
BamPapua New Guinea | 685 | 1960 | 1872 | 3°6' S 144°85' E |
Bezymianny Russia | 2882 | 2000 | 1955, 1981, 1997, 2000, 2002, 2003, 2004 | 55°98' N, 160°58' E |
Coseguina Nicaragua | 847 | Dormant | 1835, 1852, 1859 | 12°59' N, 87°34' W |
Cotopaxi Ecuador | 5911 | 1975 | 1738, 1877 | 0.7° S, 78°4' W |
El Chichon Mexico | 1060 | 1982 | 1982 | 17°4' N, 93°2' W |
Erebus Antarctica | 4023 | 1995 | 1947, 1972, 1980, 1991 | 77°5' S, 167°2' E |
Etna Italy | 3239 | 2001 | 1329, 1500, 1669, 1928, 1964, 1971, 1981, 1986, 1992, 1994, 2000 | 37°73' N, 15°00' E |
Fournaise, Piton de la Reunion | 2631 | 1994 | 1640, 2002, 2003 | 21°23' S, 55°71' E |
Fuji Japan | 3776 | 1707 | 1707 | 35°4' N, 138° 7' E |
Galunggung Java | 2181 | 1984 | 1918, 1984 | 7°3' S, 108°1' E |
Hekla Iceland | 1500 | 2000 | 1845, 1947, 1970, 1981, 1991 | 63°98' N, 19°70' W |
Helgafell Iceland | 215 | 1973 | 1973 | 63°4' N, 20°3' W |
Hudson Chile | 1750 | 1991 | 1891, 1971, 1973 | 45°90' S, 72°97' W |
Iliamna Alaska | 3053 | 1953 | 1768, 1786, 1793, 1843, 1933, 1947, 1952 | 60°0' N, 153°1' W |
Jurullo Mexico | 1330 | 1774 | 1774 | 19°48' N, 102°25' W |
Katmai Alaska | 2047 | 1974 | 1912, 1920, 1921, 1931,1962 | 58°3' N, 155°0' W |
Kilauea Hawaii | 1250 | 2002 | 1924, 1952, 1955, 1960, 1988, 1992, 1994, 1995, 2001 | 19°4' N, 155°3' W |
Kilimanjaro Tanzania | 5926 | Dormant | No historical eruption recorded | 3°07' S, 37°35' E |
Klyuchevskoy Russia | 4850 | 2001 | 1966, 1984, 1993, 1997 | 56°03' N, 160°39' E |
Krakatau Sumatra | 818 | 2001 | 1680, 1883, 1927, 1969, 1980, 1995 | 6°10' S, 105°42' E |
La Soufriere St Vincent | 1234 | 1997 | 1718, 1812, 1902, 1971 | 13°3' N, 61°2' W |
Laki Iceland | 500 | 1996 | 1783, 1784, 1938 | 63°4' N, 20°3' W |
Lamington Papua New Guinea | 1781 | 1956 | 1951 | 9°0' S, 148°2' E |
Lassen Peak USA | 3186 | 1921 | 1914, 1915 | 40°5' N, 121°5' W |
Mauna Loa Hawaii | 4171 | 1987 | 1750, 1859, 1880, 1887, 1919, 1950, 1984 | 19°5' N, 155°6' W |
Mayon Philippines | 2460 | 1991 | 1991 | 13°3' N, 123°7' E |
Nevado del Ruiz Colombia | 5321 | 2000 | 1595, 1845, 1902, 1985 | 4°9' N, 75°3' W |
Ngauruhoe New Zealand | 2291 | 1977 | 1839, 1949, 1954 | 39°15' S, 175°63' E |
Nyamuragira Democratic Republic of Congo | 3056 | 2002 | 1884, 1921, 1938, 1971, 1980, 1984, 1988, 1995 | 1°4' S, 29°2' E |
Nyiragongo Democratic Republic of Congo | 3465 | 2003 | 2001, 2002 | 1°5' S, 29°3' E |
Paricutin Mexico | 3188 | 1952 | 1943 | 19°5' N, 102°2' W |
Pelee, Mt Martinique | 1397 | 1932 | 1902 | 14°8' N, 61°1' W |
Pico de Teide Spain, Africa | 3715 | 1909 | 1704, 1706, 1798 | 28°27' N, 16°6' W |
Pinatubo, Mt Philippines | 1759 | 1992 | 1991 | 15°13' N, 120°35' E |
Popocatepetl Mexico | 5483 | 2001 | 1920, 1998, 2000 | 19°02' N, 98°62' W |
Rainier, Mt USA | 4394 | 1882 | 1820, 1825 | 46°58' N, 121°75' W |
Ruapehu New Zealand | 1797 | 1995 | 1945, 1953, 1969, 1975, 1986 | 39°28' S, 175°57' E |
St Helens USA | 1549 | 2004 | 1800, 1831, 1835, 1857, 1980, 1987, 1991 | 46°2' N, 122°2' W |
Santorini Greece | 566 | 1950 | 1470BC. 197BC, AD46, 1570, 1797, 1866 | 36°4' N, 25°4' E |
Soufriere Hills Montserrat | 914 | 2000 | 1995, 1997 | 13°3' N, 61°2' W |
Stromboli Italy | 931 | 2002 | 1768, 1882, 1880, 1907, 1930, 1936, 1941, 1950, 1975, 1986, 1990, 1996 | 38°8' N, 15°2' E |
Surtsey Iceland | 174 | 1967 | 1967, 1963 | 63°4' N, 20°3' W |
Taal Philippines | 1448 | 1988 | 1906, 1911, 1965 | 14°2' N, 120°9' E |
Tambora Indonesia | 2868 | 1880 | 1815 | 8°3' S, 118°0' E |
Tarawera New Zealand | 1149 | 1973 | 1886 | 38°22' S, 176°5' E |
Unzen Japan | 1360 | 1996 | 1360, 1791, 1991 | 32°75' N, 130°30' E |
Vesuvius Italy | 1289 | 1944 | 79, 472, 1036, 1631, 1773, 1906 | 40°8' N, 14°4' E |
Villarrica Chile | 2847 | 1999 | 1558, 1640, 1948, 1949, 1963, 1964, 1971 | 39°25' S, 71°42' W |
Vulcano Italy | 503 | 1890 | 1444, 1730, 1786, 1873, 1888 | 38°4' N, 15°0' E |
Last Updated on: February 24, 2020