876
EAST MIDLANDS PARLIAMENTARY CONSTITUENCY LIST |
|
---|---|
Parliamentary Constituency Number | Parliamentary Constituency Name |
10 | Amber Valley |
17 | Ashfield |
33 | Bassetlaw |
66 | Blaby |
74 | Bolsover |
80 | Bosworth |
106 | Broxtowe |
135 | Charnwood |
142 | Chesterfield |
179 | Derby North |
180 | Derby South |
181 | Derbyshire North East |
182 | Derbyshire South |
183 | Derbyshire West |
237 | Erewash |
256 | Gedling |
309 | High Peak |
351 | Leicester East |
352 | Leicester South |
353 | Leicester West |
354 | Leicestershire North West |
373 | Loughborough |
387 | Mansfield |
429 | Nottingham East |
430 | Nottingham North |
431 | Nottingham South |
79 | Boston and Skegness |
158 | Corby |
176 | Daventry |
254 | Gainsborough |
270 | Grantham and Stamford |
287 | Harborough |
335 | Kettering |
363 | Lincoln |
374 | Louth and Horncastle |
409 | Newark |
424 | Northampton North |
425 | Northampton South |
484 | Rushcliffe |
486 | Rutland and Melton |
506 | Sherwood |
512 | Sleaford and North Hykeham |
516 | South Holland and The Deepings |
607 | Wellingborough |
Â