441
Some 24 nations sent a total of 662 athletes and 127 officials to the Vancouver Games.
1954 British Empire and Commonwealth Games
(30 July – 7 August, Vancouver, Canada)
Some 24 nations sent a total of 662 athletes and 127 officials to the Vancouver Games.
The sports were athletics, boxing, cycling, diving, lawn bowls, rowing, swimming, weightlifting and wrestling.
1954 Vancouver Commonwealth Games Medal Table |
Country | Gold | Silver | Bronze | Total Results |
---|---|---|---|---|
England | 23 | 24 | 20 | 67 |
Australia | 21 | 11 | 17 | 49 |
Canada | 9 | 21 | 14 | 44 |
South Africa | 16 | 6 | 14 | 36 |
New Zealand | 7 | 7 | 5 | 19 |
Scotland | 6 | 2 | 5 | 13 |
South Rhodesia (Zimbabwe) | 3 | 6 | 3 | 12 |
Nigeria | 1 | 3 | 3 | 7 |
Wales | 1 | 1 | 5 | 7 |
Pakistan | 1 | 3 | 2 | 6 |
Trinidad & Tobago | 2 | 2 | – | 4 |
Northern Ireland | 2 | 1 | – | 3 |
Barbados | – | 1 | – | 1 |
British Guiana (Guyana) | – | – | 1 | 1 |
Hong Kong | – | 1 | – | 1 |
Jamaica | 1 | – | – | 1 |
Uganda | – | 1 | – | 1 |
North Rhodesia (Zambia) | – | – | 1 | 1 |
Bahamas | – | – | – | – |
Bermuda | – | – | – | – |
Fiji | – | – | – | – |
Ghana | – | – | – | – |
India | – | – | – | – |
Kenya | – | – | – | – |
Total Medals | 93 | 90 | 90 | 273 |
previous post