Computer Office Equipment Industry
Top Computer Equipment Companies in World |
Name | Head Office | Country | Website |
---|---|---|---|
Intl. Business Machines(IBM) | New York | USA | http://www.ibm.com |
Hewlett-Packard | California | USA | http://www.hp.com |
Dell | Texas | USA | http://www.dell.com |
NEC | Tokyo | Japan | http://www.nec.co.jp |
Fujitsu | Tokyo | Japan | http://www.fujitsu.com |
Canon | Tokyo | Japan | http://www.canon.com |
Ricoh | Tokyo | Japan | http://www.ricoh.com/ |
Xerox | Stamford | USA | http://www.xerox.com |
Seiko Epson | Suwa Suwa | Japan | http://www.epson.com |
2012 Top Computer Equipment Companies in World |
Rank | Computer Company | Revenue(FY 2012) | Head Offices | Country |
---|---|---|---|---|
1 | Apple | $156.5 | California | United States |
2 | Samsung Electronics | $155.9 | Suwon | South Korea |
3 | HP | $120.3 | California | United States |
4 | Foxconn | $119 | New Taipei | Taiwan |
5 | IBM | $104.5 | New York | United States |
6 | Panasonic | $99.65 | Osaka | Japan |
7 | Microsoft | $73.72 | Washington | United States |
8 | Dell | $62.07 | Texas | United States |
9 | Fujitsu | $54.46 | Tokyo | Japan |
10 | Intel | $53.34 | California | United States |
Check the following links for more info about different significant industries.